| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3RJ22 | Aminoacylase-1; EC 3.5.1.14; N-acyl-L-amino-acid amidohydrolase; | ABHD14A-ACY1; | XP_004034294.1; | 408 | gorilla |
| G3RDN1 | Uncharacterized protein; | PCBD1; | XP_004049601.1; | 104 | gorilla |
| G3RPF6 | Uncharacterized protein; | PCDHGC5; | NULL | 934 | gorilla |
| G3RW77 | Uncharacterized protein; | PSD4; | NULL | 1057 | gorilla |
| G3QR99 | Uncharacterized protein; Fragment; | NCAM2; | NULL | 558 | gorilla |
| G3S5X9 | Uncharacterized protein; | NANOS3; | XP_004060189.1; | 198 | gorilla |
| G3S2W9 | Uncharacterized protein; Fragment; | NULL | NULL | 189 | gorilla |
| G3S169 | Uncharacterized protein; Fragment; | NULL | NULL | 288 | gorilla |
| G3S1D2 | Uncharacterized protein; | C1GALT1C1; | XP_004064861.1;XP_004064862.1; | 318 | gorilla |
| G3RIL3 | Uncharacterized protein; | 101129238; | NULL | 161 | gorilla |
| G3R6F5 | Uncharacterized protein; | DRG1; | XP_004063391.1; | 367 | gorilla |
| G3RBN8 | Uncharacterized protein; | COL1A1; | XP_004041373.1; | 1464 | gorilla |
| G3QI76 | Uncharacterized protein; Fragment; | TAF4; | NULL | 652 | gorilla |
| G3QKG6 | Uncharacterized protein; | MAU2; | XP_004060409.1; | 613 | gorilla |
| G3RNE6 | Uncharacterized protein; Fragment; | MAPK8IP1; | NULL | 497 | gorilla |
| C5H692 | Cytochrome c oxidase subunit 2; | COII; | NULL | 227 | gorilla |
| G3QIY2 | Uncharacterized protein; | NR0B1; | XP_004063999.1; | 470 | gorilla |
| G3R2A1 | Dephospho-CoA kinase; | DCAKD; | XP_004041639.1; | 231 | gorilla |
| G3RR04 | Uncharacterized protein; Fragment; | NPAS3; | NULL | 852 | gorilla |
| G3RJD0 | Uncharacterized protein; Fragment; | CSF1; | NULL | 554 | gorilla |
