| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| F6HRK4 | Putative uncharacterized protein; | NULL | NULL | 157 | grape |
| F6GX67 | Pectate lyase; EC 4.2.2.2; | VIT_14s0219g00230; | NULL | 403 | grape |
| F6HYL5 | Putative uncharacterized protein; | VIT_11s0037g00660; | NULL | 1213 | grape |
| F6GTS3 | T-complex protein 1 subunit delta; | VIT_17s0000g03040; | XP_002280234.1; | 533 | grape |
| A5BHE1 | Calcium-transporting ATPase; EC 3.6.3.8; | NULL | NULL | 970 | grape |
| F6I7D4 | Putative uncharacterized protein; | VIT_07s0255g00070; | NULL | 350 | grape |
| F6HP20 | Putative uncharacterized protein; | VIT_16s0100g01140; | XP_002263881.1; | 392 | grape |
| F6HHV7 | Putative uncharacterized protein; | VIT_01s0127g00440; | NULL | 196 | grape |
| A5AQR7 | Glutamate receptor; | NULL | NULL | 941 | grape |
| F6GVQ7 | Putative uncharacterized protein; | VIT_14s0083g00130; | XP_002279732.1; | 284 | grape |
| F6HGM2 | Pectinesterase; EC 3.1.1.11; | VIT_11s0016g00510; | NULL | 372 | grape |
| Q9M6B5 | Alcohol dehydrogenase 6; | ADH6; | NULL | 380 | grape |
| F6HGL1 | Putative uncharacterized protein; | VIT_11s0016g03160; | NULL | 1225 | grape |
| F6HGH4 | 6-phosphogluconate dehydrogenase, decarboxylating; EC 1.1.1.44; | VIT_01s0010g01130; | NULL | 500 | grape |
| F6H2P6 | Putative uncharacterized protein; | VIT_19s0014g01500; | NULL | 1416 | grape |
| A5B6F0 | Urease; EC 3.5.1.5; Urea amidohydrolase; | NULL | NULL | 829 | grape |
| Q6V7W6 | Class III peroxidase GvPx2b; Fragment; | NULL | NULL | 255 | grape |
| Q3L8J4 | CBF-like transcription factor; | Cbf1; | NULL | 251 | grape |
| A5BQL2 | Putative uncharacterized protein; | NULL | NULL | 1182 | grape |
| O22519 | Chalcone synthase; | CHS; | NP_001268064.1; | 454 | grape |
