| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3HMR4 | Putative E3 ubiquitin-protein ligase HERC6; | NULL | NULL | 66 | hamsters |
| G3HSJ6 | Deoxyhypusine hydroxylase; DOHH; EC 1.14.99.29; Deoxyhypusine dioxygenase; Deoxyhypusine monooxygenase; | Dohh; | NULL | 454 | hamsters |
| G3GRI4 | Putative uncharacterized protein; | NULL | NULL | 60 | hamsters |
| G3HV69 | Golgi resident protein GCP60; | NULL | NULL | 377 | hamsters |
| G3HPR4 | Zinc finger protein OZF; | NULL | XP_003505627.1;XP_007622555.1;XP_007622556.1; | 292 | hamsters |
| G3HW97 | Protein Shroom2; | NULL | NULL | 411 | hamsters |
| G3HNC9 | Mitochondrial import inner membrane translocase subunit Tim17-B; | NULL | XP_003505146.1;XP_007636617.1; | 172 | hamsters |
| G3HS58 | Putative E3 ubiquitin-protein ligase MGRN1; | NULL | XP_007645041.1; | 556 | hamsters |
| G3HYB8 | Alstrom syndrome protein 1-like; | NULL | NULL | 327 | hamsters |
| G3HSR9 | Putative uncharacterized protein; | NULL | NULL | 63 | hamsters |
| G3HW50 | Phosphatidylinositol-5-phosphate 4-kinase type-2 gamma; Fragment; | NULL | NULL | 363 | hamsters |
| G3I0C8 | Acetyl-CoA acetyltransferase, mitochondrial; | NULL | XP_003508838.1; | 424 | hamsters |
| G3HBH0 | Putative uncharacterized protein; Fragment; | NULL | NULL | 196 | hamsters |
| G3HYX9 | Zinc finger protein 45; | NULL | NULL | 704 | hamsters |
| G3I229 | RNA-binding protein 7; | NULL | XP_003509367.1; | 265 | hamsters |
| G3I158 | Uncharacterized protein C5orf52-like; | NULL | NULL | 97 | hamsters |
| G3HWD0 | Tubby-related protein 4; | NULL | NULL | 1129 | hamsters |
| G3I6I5 | Protein SET; | NULL | NULL | 134 | hamsters |
| G3I801 | Switch-associated protein 70; | NULL | XP_003511230.1; | 585 | hamsters |
| G3I1K1 | Putative uncharacterized protein; | NULL | NULL | 66 | hamsters |
