| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3HQT7 | Zinc finger protein SNAI2; Zinc finger protein SNAI2-like protein; | NULL | XP_003505951.1;XP_007638100.1; | 268 | hamsters |
| G3HLG5 | Olfactory receptor; | NULL | XP_007613065.1;XP_007643211.1; | 327 | hamsters |
| G3I1M5 | Olfactory receptor; | NULL | XP_003509220.1;XP_007615290.1;XP_007647963.1; | 314 | hamsters |
| G3I9I9 | Olfactory receptor 1A1; Olfactory receptor 1A1-like protein; | NULL | XP_003511699.1; | 312 | hamsters |
| G3ICW6 | Olfactory receptor; | NULL | NULL | 245 | hamsters |
| Q8WBA9 | Cytochrome c oxidase subunit 2; | COX2; | YP_537122.1; | 227 | hamsters |
| G3IGD7 | Olfactory receptor; | NULL | NULL | 326 | hamsters |
| G3HGR6 | G-protein coupled receptor 183; Lysophosphatidic acid receptor; | NULL | XP_007622713.1;XP_007641884.1; | 357 | hamsters |
| G3IH13 | Olfactory receptor 10T2; Olfactory receptor 10T2-like protein; | NULL | XP_003514035.1; | 321 | hamsters |
| G3IC43 | Olfactory receptor; | NULL | XP_007628761.1;XP_007651140.1; | 306 | hamsters |
| G3ICT5 | Olfactory receptor; | NULL | XP_003512711.1;XP_003512712.1;XP_003516128.1;XP_007607905.1; | 318 | hamsters |
| G3H2H5 | Acetyltransferase component of pyruvate dehydrogenase complex; EC 2.3.1.12; | NULL | XP_003498579.1; | 646 | hamsters |
| G3GX69 | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma; Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma-like protein; EC 3.1.4.35; | NULL | XP_003496933.1;XP_007634127.1; | 87 | hamsters |
| G3HVU1 | Olfactory receptor; | NULL | XP_003507453.1; | 310 | hamsters |
| G3ICN9 | Olfactory receptor; | NULL | XP_003512670.1; | 314 | hamsters |
| G3HEQ2 | Putative tRNA (Uracil-5-)-methyltransferase-like isoform 1; tRNA (Uracil-5-)-methyltransferase-like A; | NULL | XP_003502501.1;XP_007616310.1; | 625 | hamsters |
| G3HU94 | Taste receptor type 2 member 38; Taste receptor type 2 member 38-like protein; | NULL | NULL | 392 | hamsters |
| G3IMS7 | Olfactory receptor; | NULL | NULL | 230 | hamsters |
| G3IJG0 | Olfactory receptor; | NULL | XP_003514752.1;XP_007637505.1; | 320 | hamsters |
| G3H5K6 | Pyruvate dehydrogenase E1 component subunit alpha; EC 1.2.4.1; | PDH-A1; | NP_001239228.1; | 390 | hamsters |
