| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3HAM2 | Alpha-1-syntrophin; | NULL | NULL | 344 | hamsters |
| G3HIB1 | Putative uncharacterized protein; | NULL | NULL | 79 | hamsters |
| G3GWT4 | Putative uncharacterized protein; | NULL | NULL | 122 | hamsters |
| G3H0L2 | XK-related protein; | NULL | NULL | 245 | hamsters |
| G3HD44 | Vacuolar protein sorting-associated protein 4B; Fragment; | NULL | NULL | 436 | hamsters |
| G3H2X2 | Putative uncharacterized protein; | NULL | NULL | 74 | hamsters |
| G3HIK7 | NEFA-interacting nuclear protein NIP30; | NULL | XP_003503664.1;XP_007642399.1;XP_007642400.1; | 253 | hamsters |
| G3HLG2 | Chondroitin sulfate N-acetylgalactosaminyltransferase 2; | NULL | NULL | 300 | hamsters |
| G3HTU8 | Galactokinase; | NULL | NULL | 397 | hamsters |
| G3HQ79 | Putative ubiquitin carboxyl-terminal hydrolase 41; | NULL | NULL | 87 | hamsters |
| G3HAW3 | 60S acidic ribosomal protein P0; | NULL | NULL | 220 | hamsters |
| G3H9Z3 | Putative deoxyribose-phosphate aldolase; | NULL | NULL | 341 | hamsters |
| G3HXS6 | Putative uncharacterized protein; | NULL | NULL | 77 | hamsters |
| G3HXZ2 | Protein TSSC4; | NULL | XP_003508124.1; | 317 | hamsters |
| G3I082 | Putative uncharacterized protein; | NULL | NULL | 73 | hamsters |
| G3HZ30 | RalA-binding protein 1; | NULL | XP_003508440.1;XP_007607870.1; | 643 | hamsters |
| G3HH54 | Protein transport protein Sec61 subunit gamma; | NULL | XP_003503251.1; | 66 | hamsters |
| G3I000 | Aldehyde dehydrogenase family 16 member A1; | NULL | XP_003508695.1;XP_007623342.1; | 802 | hamsters |
| G3HLD0 | Lactoylglutathione lyase; | NULL | NULL | 154 | hamsters |
| G3HHC0 | UDP-GalNAc:beta-1, 3-N-acetylgalactosaminyltransferase 1; | NULL | NULL | 319 | hamsters |
