| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3HGI0 | Eukaryotic translation initiation factor 2 subunit 2; | NULL | NULL | 96 | hamsters |
| G3HGT9 | NMDA receptor-regulated 1-like protein; | NULL | NULL | 65 | hamsters |
| G3HHQ2 | Roundabout-like 1; | NULL | NULL | 129 | hamsters |
| G3HH60 | Acrosome formation-associated factor; | NULL | NULL | 279 | hamsters |
| G3HF89 | Putative uncharacterized protein; | NULL | NULL | 77 | hamsters |
| G3HIE8 | Putative uncharacterized protein; | NULL | NULL | 64 | hamsters |
| G3HID2 | UPF0361 protein DC12-like; | NULL | XP_003503604.1;XP_007622754.1;XP_007622755.1;XP_007622756.1;XP_007622757.1;XP_007622758.1;XP_007642350.1;XP_007642351.1;XP_007642352.1;XP_007642353.1; | 354 | hamsters |
| G3HF47 | Lipid phosphate phosphatase-related protein type 3; | NULL | XP_003502604.1; | 711 | hamsters |
| G3HK78 | Transforming acidic coiled-coil-containing protein 3; | NULL | XP_003504155.1; | 580 | hamsters |
| G3HLJ9 | 60S ribosomal protein L36a; | NULL | XP_003504543.1;XP_007635895.1; | 106 | hamsters |
| G3HJJ4 | Forkhead box protein I3; | NULL | NULL | 269 | hamsters |
| G3HME1 | Maternal embryonic leucine zipper kinase; | NULL | XP_003504839.1; | 636 | hamsters |
| G3HGP5 | Acetyl-CoA acetyltransferase, cytosolic; | NULL | NULL | 88 | hamsters |
| G3HMQ2 | Vomeronasal type-1 receptor A16; | NULL | NULL | 433 | hamsters |
| G3HNX7 | 40S ribosomal protein S7; | NULL | NULL | 77 | hamsters |
| G3HP61 | TBC1 domain family member 9B; | NULL | NULL | 239 | hamsters |
| G3HQ54 | Putative uncharacterized protein; | NULL | NULL | 72 | hamsters |
| G3HQS2 | Collagen alpha-2(XI) chain; | NULL | NULL | 1125 | hamsters |
| G3HPN7 | Putative uncharacterized protein; | NULL | NULL | 126 | hamsters |
| G3HWC1 | T-cell activation Rho GTPase-activating protein; | NULL | NULL | 646 | hamsters |
