| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3HZD4 | Steroid 21-hydroxylase; Steroid 21-hydroxylase-like protein; | NULL | NULL | 431 | hamsters |
| G3I1E5 | Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit alpha; Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit alpha-like isoform 1; EC 3.1.3.16; | NULL | XP_003509138.1;XP_007632210.1; | 1150 | hamsters |
| G3IHN4 | WD repeat-containing protein 74; WD repeat-containing protein 74 isoform 1; | NULL | XP_003514224.1;XP_007608251.1; | 384 | hamsters |
| G3H8H2 | Dual specificity protein phosphatase 19; Dual specificity protein phosphatase 19-like protein; EC 3.1.3.16; | NULL | XP_003500464.1;XP_007608393.1; | 220 | hamsters |
| G3IK03 | Uncharacterized protein; | NULL | NULL | 96 | hamsters |
| G3I4A5 | BolA-like protein 3; | NULL | XP_003510078.1; | 110 | hamsters |
| G3GVQ9 | BEN domain-containing protein 7; | NULL | NULL | 179 | hamsters |
| G3HGG6 | Fidgetin-like protein 1; EC 3.6.4.-; | NULL | XP_003503043.1;XP_007634785.1;XP_007634786.1;XP_007634787.1;XP_007634788.1;XP_007634789.1;XP_007634790.1;XP_007634791.1;XP_007634792.1;XP_007634793.1;XP_007641794.1;XP_007641795.1;XP_007641796.1;XP_007641797.1;XP_007641798.1;XP_007641799.1;XP_007641801.1;癷?癸 | 677 | hamsters |
| G3I1I7 | 60S ribosomal protein L9; 60S ribosomal protein L9-like protein; | NULL | NULL | 150 | hamsters |
| G3I7D1 | Vitamin K epoxide reductase complex subunit 1; EC 1.1.4.1; | VKORC1; | NP_001252546.1; | 161 | hamsters |
| G3I7Y3 | Lysosome-associated membrane glycoprotein 1; | NULL | XP_003511213.1; | 403 | hamsters |
| G3HYT5 | 2'-deoxynucleoside 5'-phosphate N-hydrolase 1; EC 3.2.2.-; c-Myc-responsive protein RCL; | Dnph1; Rcl; | XP_003508376.2;XP_007631127.1; | 163 | hamsters |
| G3IFT5 | Uncharacterized protein; | NULL | XP_007637420.1;XP_007652051.1; | 220 | hamsters |
| G3II16 | Uncharacterized protein; Uncharacterized protein C11orf51-like; | NULL | NULL | 132 | hamsters |
| G3H480 | Putative splicing factor, arginine/serine-rich 14; SURP and G-patch domain-containing protein 2; | NULL | NULL | 1064 | hamsters |
| G3H598 | Uncharacterized protein; | NULL | NULL | 97 | hamsters |
| G3HHG9 | Tetratricopeptide repeat protein 33; | NULL | XP_003503339.1;XP_007609057.1;XP_007609058.1;XP_007609059.1;XP_007642084.1;XP_007642085.1; | 262 | hamsters |
| G3HBD3 | Nucleoside diphosphate kinase; EC 2.7.4.6; | NULL | XP_003501422.1;XP_007611651.1;XP_007611652.1;XP_007640211.1; | 152 | hamsters |
| G3HL31 | Chloride channel protein; | NULL | NULL | 960 | hamsters |
| G3I3X4 | Fructose-bisphosphate aldolase; EC 4.1.2.13; | NULL | NULL | 364 | hamsters |
