| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3GUU0 | Actin-related protein 8; | NULL | XP_003496157.1;XP_007610615.1; | 624 | hamsters |
| G3HIW4 | Cyclin-K; | NULL | NULL | 492 | hamsters |
| G3HFR1 | Serine/threonine-protein kinase Nek9; | NULL | NULL | 700 | hamsters |
| G3HGK6 | Transmembrane protein 178; | NULL | NULL | 95 | hamsters |
| G3HJR6 | Transmembrane protein 92; | NULL | NULL | 77 | hamsters |
| G3HD32 | Plasminogen activator inhibitor 2, macrophage; | NULL | NULL | 319 | hamsters |
| G3HG46 | 60S ribosomal protein L10a; | NULL | NULL | 127 | hamsters |
| G3HPU9 | 60S ribosomal protein L23a; | NULL | NULL | 130 | hamsters |
| G3HL90 | Phosphoglycerate mutase 1; | NULL | NULL | 147 | hamsters |
| G3HQL7 | Nuclear transcription factor Y subunit beta; | NULL | NULL | 246 | hamsters |
| G3HRD9 | Proteasome subunit beta type; EC 3.4.25.1; | NULL | XP_003506173.1;XP_007609296.1; | 263 | hamsters |
| G3HSL9 | Putative uncharacterized protein; | NULL | NULL | 108 | hamsters |
| G3HPY9 | Vesicle-associated membrane protein 5; | NULL | XP_007644309.1; | 84 | hamsters |
| G3HFQ8 | Acylphosphatase; EC 3.6.1.7; | NULL | NULL | 1533 | hamsters |
| G3HWA7 | Putative uncharacterized protein; | NULL | NULL | 54 | hamsters |
| G3I0H9 | Interferon alpha-2; | NULL | NULL | 164 | hamsters |
| G3HVS7 | Uncharacterized protein C7orf58; | NULL | NULL | 651 | hamsters |
| G3I3K4 | Putative G-protein coupled receptor 97; | NULL | NULL | 550 | hamsters |
| G3HTW6 | Envoplakin; | NULL | NULL | 118 | hamsters |
| G3HN73 | Putative uncharacterized protein; | NULL | NULL | 71 | hamsters |
