| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| G3IM87 | Uncharacterized protein; Uncharacterized protein LOC389203; | NULL | XP_007605827.1;XP_007622649.1; | 69 | hamsters | 
| G3GZK1 | Elongation factor 1-alpha 1; EC 3.6.5.3; | NULL | NULL | 144 | hamsters | 
| G3HD13 | Histone chaperone ASF1B; Histone chaperone ASF1B-like protein; | NULL | XP_003501989.1;XP_007612804.1; | 202 | hamsters | 
| G3HJ61 | F-box/WD repeat-containing protein 11; | NULL | NULL | 122 | hamsters | 
| G3HUA1 | Anionic trypsin-2-like protein; EC 3.4.21.4; Cationic trypsin-3; | NULL | NULL | 181 | hamsters | 
| G3I638 | Eukaryotic translation initiation factor 3 subunit F; eIF3f; Eukaryotic translation initiation factor 3 subunit 5; eIF-3-epsilon; eIF3 p47; | Eif3f; Eif3s5; | NULL | 260 | hamsters | 
| G3HMF9 | Small acidic protein; | NULL | NULL | 124 | hamsters | 
| G3HSC5 | GRB2-associated-binding protein 2; | NULL | NULL | 86 | hamsters | 
| G3I7E4 | Chromatin accessibility complex protein 1; | NULL | XP_003511047.1; | 130 | hamsters | 
| G3I9Q8 | Spindlin-4; Spindlin-4-like protein; | NULL | XP_007650439.1; | 249 | hamsters | 
| G3IAV9 | OTU domain-containing protein 7A; OTU domain-containing protein 7B-like protein; EC 3.4.19.12; | NULL | NULL | 175 | hamsters | 
| D6CJH9 | UDP-galactose translocator; UDP-galactose transporter; | ugt; | NULL | 395 | hamsters | 
| G3GU42 | T-box transcription factor TBX5; | NULL | XP_007628606.1;XP_007643243.1; | 518 | hamsters | 
| G3H8L3 | Shugoshin-like 1; | NULL | XP_003500503.1; | 522 | hamsters | 
| G3H7R4 | Thioredoxin-dependent peroxide reductase; EC 1.11.1.15; Thioredoxin-dependent peroxide reductase, mitochondrial; | NULL | XP_003500218.1;XP_007618673.1; | 257 | hamsters | 
| G3HEN4 | 39S ribosomal protein L40; 39S ribosomal protein L40, mitochondrial; | NULL | XP_003502493.1;XP_007616291.1; | 206 | hamsters | 
| G3HZC6 | 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha; 1-acyl-sn-glycerol-3-phosphate acyltransferase alpha-like protein; EC 2.3.1.51; | NULL | NULL | 324 | hamsters | 
| G3I4K3 | Coiled-coil domain-containing protein 87; | NULL | XP_003510197.1;XP_007608929.1; | 861 | hamsters | 
| G3IDF9 | Cytochrome c-type heme lyase; Cytochrome c-type heme lyase-like protein; EC 4.4.1.17; | NULL | XP_003512914.1;XP_007608266.1; | 272 | hamsters | 
| G3IH78 | Oligosaccharyltransferase complex subunit OSTC; Oligosaccharyltransferase complex subunit OSTC-like protein; | NULL | NULL | 161 | hamsters | 


