| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3IA37 | Putative uncharacterized protein; | NULL | NULL | 62 | hamsters |
| G3I3Y4 | Double C2-like domain-containing protein gamma; | NULL | NULL | 51 | hamsters |
| G3HSN3 | Angiomotin-like protein 1; | NULL | NULL | 941 | hamsters |
| G3IB59 | Olfactory receptor; | NULL | XP_003512205.1; | 318 | hamsters |
| G3HTG7 | Diazepam-binding inhibitor-like 5; | NULL | XP_003506775.1;XP_007623200.1; | 87 | hamsters |
| G3II57 | Leucine carboxyl methyltransferase 1; | NULL | XP_003514368.1;XP_007638017.1; | 328 | hamsters |
| G3IHN1 | Regulator of nonsense transcripts 3B; | NULL | NULL | 89 | hamsters |
| G3HXX4 | Putative uncharacterized protein; | NULL | NULL | 74 | hamsters |
| G3GTE2 | Caskin-2; | NULL | NULL | 1177 | hamsters |
| G3HQS5 | Bromodomain-containing protein 2; | NULL | XP_003505948.1;XP_007622900.1; | 752 | hamsters |
| G3HUX8 | UPF0464 protein C15orf44; | NULL | XP_007608137.1;XP_007608138.1;XP_007645896.1;XP_007645897.1; | 518 | hamsters |
| G3HXL0 | Uncharacterized protein C2orf42-like; | NULL | NULL | 123 | hamsters |
| G3IMC5 | Putative uncharacterized protein; | NULL | NULL | 69 | hamsters |
| G3IDG4 | Putative uncharacterized protein; | NULL | XP_003512917.1;XP_007627517.1; | 109 | hamsters |
| G3H093 | Cell surface glycoprotein CD200 receptor 1; | NULL | NULL | 195 | hamsters |
| G3IA19 | POU domain protein; | NULL | NULL | 380 | hamsters |
| G3IFA1 | Heterogeneous nuclear ribonucleoprotein A1; | NULL | NULL | 166 | hamsters |
| G3H312 | Putative uncharacterized protein; | NULL | NULL | 56 | hamsters |
| G3H2L1 | 40S ribosomal protein S2; | NULL | NULL | 72 | hamsters |
| G3ILI7 | 26S proteasome non-ATPase regulatory subunit 3; | NULL | NULL | 163 | hamsters |
