| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| M9WQI3 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| Q59HC6 | DNA cytosine methyltransferase 3 alpha isoform a variant; Fragment; | NULL | NULL | 811 | human |
| Q71S06 | Beta spectrin IV; | NULL | NULL | 2002 | human |
| Q29958 | HLA-C protein; Fragment; | HLA-C; | NULL | 316 | human |
| G8XUU8 | Metabotropic glutamate receptor 5 variant H; | GRM5; | NULL | 727 | human |
| Q5RLN2 | Desmin; Fragment; | DES; | NULL | 74 | human |
| A0A024R7H8 | Bromodomain containing 4, isoform CRA_b; | BRD4; | NULL | 794 | human |
| Q4W448 | Peroxisome proliferative activated receptor gamma; | PPARG; | NULL | 248 | human |
| A0PJF8 | RPS6KA4 protein; Fragment; | RPS6KA4; | NP_003933.1; | 556 | human |
| Q5RLM1 | Neuronal acetylcholine receptor alpha-4 subunit; Fragment; | CHRNA4; | NULL | 15 | human |
| Q9UJM0 | Putative uncharacterized protein; Fragment; | NULL | NULL | 116 | human |
| V9N2U5 | MHC class II antigen; Fragment; | HLA-DQB1; | NULL | 89 | human |
| A0MZF5 | AMP-activated alpha 2 subunit; | PRKAA2; | NULL | 552 | human |
| V5NWF6 | MHC class I antigen; Fragment; | HLA-C; | NULL | 83 | human |
| Q05CV4 | DHX8 protein; Fragment; | DHX8; | NULL | 119 | human |
| J3KN95 | Phosphoacetylglucosamine mutase; | PGM3; | XP_005248785.1; | 461 | human |
| Q1EJP6 | MHC class I antigen; Fragment; | HLA-A; | NULL | 273 | human |
| A2IDA0 | Rho GDP dissociation inhibitor (GDI) gamma; Fragment; | ARHGDIG; | NULL | 172 | human |
| Q45VM7 | Mutant desmin; | NULL | NULL | 470 | human |
| Q4LE38 | IKBKAP variant protein; Fragment; | IKBKAP; variant; protein; | NULL | 1342 | human |
