| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A087WU88 | Protein LOC102723475; | LOC102723475; | NULL | 129 | human |
| Q9UQK5 | Renin b; Fragment; | NULL | NULL | 44 | human |
| A9C4B8 | Lysophospholipid acyltransferase 7; Fragment; | MBOAT7; | NULL | 256 | human |
| Q6PW03 | MHC class I antigen; Fragment; | HLA-A; | NULL | 244 | human |
| F8W7E1 | Protein phosphatase 1 regulatory subunit 21; Fragment; | PPP1R21; | NULL | 41 | human |
| F6SA91 | TNF receptor-associated factor 4; | TRAF4; | NULL | 437 | human |
| Q861B7 | MHC class I antigen; | HLA-A; | NULL | 319 | human |
| Q2TU80 | Proliferation-inducing protein 43; | PIG43; | NULL | 233 | human |
| F6IQX6 | MHC class I antigen; Fragment; | HLA-A; | NULL | 337 | human |
| Q95HC2 | HLA-C protein; Fragment; | HLA-C; | NP_002108.4; | 365 | human |
| Q16161 | Cellular adhesion regulatory molecule; | CMAR; | NULL | 56 | human |
| F8VX21 | POC1 centriolar protein homolog B; | POC1B; | NULL | 91 | human |
| F6IQC4 | MHC class I antigen; Fragment; | HLA-C; | NULL | 349 | human |
| B1AJR9 | Receptor-type tyrosine-protein phosphatase T; | PTPRT; | NULL | 1451 | human |
| B6ZGU6 | Glucocorticoid receptor; | NR3C1; | NULL | 777 | human |
| Q5VVY6 | AN1-type zinc finger protein 4; | ZFAND4; | XP_005271901.1; | 609 | human |
| G9LEP0 | Cytochrome b; | CYTB; | NULL | 380 | human |
| G9LLY5 | NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; | ND4; | NULL | 459 | human |
| Q5LJA5 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | UCHL5; | NULL | 355 | human |
| P79552 | MHC class II antigen; | HLA-DR-beta; 1; | NULL | 266 | human |
