| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A7J384 | CARD15; Fragment; | CARD15; | NULL | 227 | human |
| E5RGU9 | R-spondin-2; Fragment; | RSPO2; | NULL | 77 | human |
| Q5BKZ8 | HSPA12B protein; Fragment; | HSPA12B; | NULL | 687 | human |
| Q56FN4 | MHC class II antigen; | HLA-DRB1; | NULL | 266 | human |
| Q5ULA9 | Monoamine oxidase A; Fragment; | MAOA; | NULL | 65 | human |
| A5A163 | MHC class I antigen; Fragment; | HLA-B; | NULL | 293 | human |
| I6MMN1 | NADH-ubiquinone oxidoreductase chain 5; EC 1.6.5.3; | ND5; | NULL | 603 | human |
| Q0IJ48 | C14orf101 protein; Fragment; | C14orf101; | NULL | 595 | human |
| A8K6M0 | cDNA FLJ75879, highly similar to Homo sapiens GGA3 short isoform; | NULL | NP_001278570.1;NP_001278571.1;NP_054720.1;NP_619525.1; | 690 | human |
| Q6IAP2 | PNMA1 protein; | PNMA1; | NULL | 353 | human |
| Q29878 | HLA-DMA protein; | HLA-DMA; | NULL | 257 | human |
| A2VCQ3 | ROR1 protein; Fragment; | ROR1; | NULL | 940 | human |
| Q2YHR8 | MHC class I antigen; | HLA-B; | NULL | 362 | human |
| J3KMZ8 | Zinc finger protein ubi-d4; | DPF2; | XP_005274206.1; | 405 | human |
| Q6AW25 | MHC class I antigen; Fragment; | HLA-A; | NULL | 273 | human |
| Q2LC90 | MHC class I antigen; Fragment; | HLA-B; | NULL | 348 | human |
| Q96IF9 | VCP protein; Fragment; | VCP; | NP_009057.1; | 644 | human |
| A4ZMU3 | NADH-ubiquinone oxidoreductase chain 5; EC 1.6.5.3; | ND5; | NULL | 603 | human |
| Q5UL91 | Monoamine oxidase A; Fragment; | MAOA; | NULL | 31 | human |
| Q6LCP1 | HKR3 protein; | HKR3; | NULL | 443 | human |
