| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A2VCS9 | MAP9 protein; Microtubule-associated protein 9; Fragment; | MAP9; | NULL | 488 | human |
| B2WTI4 | Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6; Phosphatidylserine receptor transcript variant 2; | JMJD6; | NULL | 361 | human |
| G3V150 | Beta-1,3-glucuronyltransferase 3 (Glucuronosyltransferase I), isoform CRA_a; Galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 3; | B3GAT3; | NP_001275651.1; | 319 | human |
| A8KAI7 | RNA binding motif protein 24, isoform CRA_a; cDNA FLJ76592; cDNA, FLJ79505, highly similar to RNA-binding region-containing protein 1; | RBM24; | NP_001137414.1; | 236 | human |
| Q2TBE1 | REG1A protein; Fragment; | REG1A; | NULL | 86 | human |
| Q5S8X4 | NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; | ND4; NADH4; | NULL | 459 | human |
| G3V140 | Centrosomal protein CEP57L1; Chromosome 6 open reading frame 182, isoform CRA_b; | CEP57L1; C6orf182; | NULL | 463 | human |
| B9EGE7 | ZNF507 protein; Zinc finger protein 507; | ZNF507; | NULL | 957 | human |
| A6XB87 | Chromosome 10 open reading frame 83, isoform CRA_a; Retinophilin; cDNA FLJ76368; | LOC118812; C10orf83; | NP_001092301.1;NP_849154.1; | 146 | human |
| Q0VXC5 | Cytochrome c oxidase subunit 3; | CO3; COX3; | NULL | 261 | human |
| X6R3V9 | MON1 homolog A (Yeast), isoform CRA_b; Vacuolar fusion protein MON1 homolog A; | MON1A; | NP_115731.2; | 652 | human |
| B4DLN1 | Mitochondrial dicarboxylate carrier; cDNA FLJ60124, highly similar to Mitochondrial dicarboxylate carrier; | SLC25A10; | NULL | 442 | human |
| Q5STP9 | Retinoid X nuclear receptor beta; Retinoid X receptor, beta; | NR2B2; RXRB; | NP_068811.1; | 533 | human |
| B4DF77 | Phosphofurin acidic cluster sorting protein 1; cDNA FLJ58767, highly similar to Phosphofurin acidic cluster sorting protein 1; | PACS1; | NULL | 499 | human |
| B4DI03 | SEC11-like 3 (S. cerevisiae), isoform CRA_a; Signal peptidase complex catalytic subunit SEC11C; cDNA FLJ57851, highly similar to Microsomal signal peptidase 21 kDa subunit (EC 3.4.-.-); | SEC11L3; SEC11C; | NULL | 156 | human |
| Q7Z651 | CDC16 cell division cycle 16 homolog (S. cerevisiae), isoform CRA_h; CDC16 protein; Cell division cycle protein 16 homolog; | CDC16; | XP_006720056.1; | 526 | human |
| B5MEB3 | Calcineurin binding protein 1, isoform CRA_c; Calcineurin-binding protein cabin-1; | CABIN1; | NULL | 590 | human |
| E1P5H9 | Solute carrier organic anion transporter family member 4A1; Solute carrier organic anion transporter family, member 4A1, isoform CRA_a; | SLCO4A1; | NULL | 620 | human |
| Q96HT6 | RGR protein; RPE-retinal G protein-coupled receptor; Retinal G protein coupled receptor, isoform CRA_b; | RGR; | NULL | 120 | human |
| A0A024RCB3 | Tetraspanin; | CD151; | NULL | 253 | human |
