| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| M0QYW0 | Bromodomain containing 4, isoform CRA_c; Bromodomain-containing protein 4; | BRD4; | NULL | 146 | human |
| A0A024R3V4 | Peptidyl-prolyl cis-trans isomerase; EC 5.2.1.8; | PPIL3; | NULL | 161 | human |
| Q5R341 | P-selectin; Selectin P (Granule membrane protein 140kDa, antigen CD62), isoform CRA_a; | SELP; | XP_005245497.1; | 768 | human |
| C9JSF9 | Zinc finger protein 107; Zinc finger protein 588, isoform CRA_b; Fragment; | ZNF107; ZNF588; | NULL | 91 | human |
| E9PP49 | Collagen alpha-2(VIII) chain; Collagen type VIII alpha 2; | COL8A2; | NP_001281276.1; | 638 | human |
| Q4VBA9 | 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1; PFKFB1 protein; | PFKFB1; | NULL | 271 | human |
| Q9UES5 | Myosin V; Unconventional myosin-Va; Fragment; | MYO5A; | NULL | 228 | human |
| B9EIR1 | Hypothetical gene supported by AK127131; Uncharacterized protein; | LOC440313; | NULL | 174 | human |
| E5KN95 | APEX nuclease (Apurinic/apyrimidinic endonuclease) 2, isoform CRA_b; DNA-apurinic or apyrimidinic site lyase 2; | APEX2; | NP_055296.2; | 518 | human |
| Q549W0 | MHC class I antigen; | HLA-B; | NULL | 362 | human |
| Q7KZJ0 | DNA repair protein RAD51 homolog 3 (RAD51C protein) (cDNA FLJ76539, highly similar to Homo sapiens RAD51 homolog C; S. cerevisiae; RAD51C), transcript variant 3, mRNA; RAD51 homolog C (S. cerevisiae), isoform CRA_a; RAD51 homolog C (S. cerevisiae); | RAD51C; | NULL | 134 | human |
| A0A024QZS4 | Peptidyl-prolyl cis-trans isomerase; EC 5.2.1.8; | PPIF; | NULL | 207 | human |
| B3KX63 | MUS81 endonuclease homolog (Yeast), isoform CRA_b; cDNA FLJ44872 fis, clone BRAMY2022320, highly similar to Crossover junction endonuclease MUS81 (EC 3.1.22.-); | MUS81; | NULL | 551 | human |
| H3BLW8 | Vascular endothelial growth factor A; | VEGFA; | NULL | 371 | human |
| G3V0F4 | Zinc finger and SCAN domain-containing protein 21; Zinc finger protein 38, isoform CRA_b; | ZSCAN21; ZNF38; | NULL | 450 | human |
| J3KNW7 | Centrosomal protein of 83 kDa; | CEP83; | NP_001035858.1;NP_057206.2;XP_006719500.1; | 701 | human |
| H9P4Y3 | NADH-ubiquinone oxidoreductase chain 1; EC 1.6.5.3; | ND1; | NULL | 318 | human |
| A6H8L4 | ADAM17 protein; Disintegrin and metalloproteinase domain-containing protein 17; | ADAM17; | NULL | 258 | human |
| A0A090N8H4 | GTPase, IMAP family member 2, isoform CRA_c; Immunity associated protein 2; | HIMAP2; GIMAP2; | NULL | 337 | human |
| Q4GUY7 | NADH-ubiquinone oxidoreductase chain 2; EC 1.6.5.3; | NADH2; ND2; | NULL | 347 | human |
