| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species | 
| B4E1G1 | Derlin-1; cDNA FLJ57771, highly similar to Derlin-1; | DERL1; | NULL | 151 | human | 
| Q4ZED2 | Cytochrome c oxidase subunit 3; | COX3; | NULL | 261 | human | 
| Q6FGW4 | IL10 protein; Interleukin 10; | IL10; | NP_000563.1; | 178 | human | 
| Q49A36 | MAP1LC3B protein; Microtubule-associated protein 1 light chain 3 beta, isoform CRA_b; | MAP1LC3B; | NULL | 66 | human | 
| B3KV92 | Likley ortholog of mouse schlafen 10, isoform CRA_b; cDNA FLJ16277 fis, clone NT2RI3000423, highly similar to Homo sapiens likley ortholog of mouse schlafen 10, mRNA; | FLJ31952; | NULL | 566 | human | 
| Q49AI9 | ABCA8 protein; ATP-binding cassette sub-family A member 8; | ABCA8; | NULL | 156 | human | 
| B3KPL7 | cDNA FLJ31926 fis, clone NT2RP7005502, highly similar to Homo sapiens AFG3 ATPase family gene 3-like 1 (yeast) (AFG3L1), transcript variant 1, mRNA (cDNA FLJ33974 fis, clone DFNES2002550, highly similar to Homo sapiens AFG3 ATPase family gene 3-like 1; ye疏?疐 | NULL | NULL | 122 | human | 
| Q08E86 | KIAA0100 protein; UPF0378 protein KIAA0100; | KIAA0100; | XP_006722261.1; | 2092 | human | 
| Q96AD8 | C1orf2 protein; Chromosome 1 open reading frame 2, isoform CRA_b; Protein FAM189B; | C1orf2; FAM189B; | NULL | 144 | human | 
| Q8N4N7 | ABCC9 protein; ATP-binding cassette sub-family C member 9; | ABCC9; | NULL | 149 | human | 
| Q6IB24 | PDE6D protein; Phosphodiesterase 6D, cGMP-specific, rod, delta, isoform CRA_b; Putative uncharacterized protein tmp_locus_12; | PDE6D; tmp_locus_12; | NP_002592.1; | 150 | human | 
| Q4EZA9 | Cytochrome c oxidase subunit 1; EC 1.9.3.1; | COX1; | NULL | 513 | human | 
| V9IZ98 | Cytochrome b; | CYTB; | NULL | 380 | human | 
| I3WAC9 | Insulin, isoform CRA_a; Preproinsulin; | INS; | NP_000198.1;NP_001172026.1;NP_001172027.1;NP_001278826.1; | 110 | human | 
| Q9BPW0 | Serine/threonine-protein phosphatase; EC 3.1.3.16; Fragment; | PPP5C; | NULL | 484 | human | 
| A4ZYK1 | NADH-ubiquinone oxidoreductase chain 3; EC 1.6.5.3; | ND3; | NULL | 115 | human | 
| Q9NV10 | N-glycanase 1, isoform CRA_c; cDNA FLJ11005 fis, clone PLACE1002996; | NGLY1; | NULL | 171 | human | 
| Q6VLT0 | ATP synthase subunit a; | ATP6; ATPase 6; | NULL | 226 | human | 
| F2Z2I2 | 6-phosphofructo-2-kinase; | PFKFB3; | NULL | 455 | human | 
| B3KPY4 | Zinc finger protein 498, isoform CRA_a; cDNA FLJ32468 fis, clone SKNMC2000224, highly similar to Homo sapiens zinc finger protein 498 (ZNF498), mRNA; | ZNF498; | XP_006715954.1; | 380 | human | 


