| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q5XPU7 | Zinc finger domain-related protein TSRM; Fragment; | TSRM; | NULL | 109 | human |
| A0A075B7E9 | SLIT-ROBO Rho GTPase-activating protein 2; Fragment; | SRGAP2; | NULL | 294 | human |
| Q8N354 | LOC650392 protein; Fragment; | LOC650392; | NULL | 43 | human |
| Q69YM7 | Putative uncharacterized protein DKFZp313J1712; Fragment; | DKFZp313J1712; | NULL | 67 | human |
| A0A087WV18 | Putative polypeptide N-acetylgalactosaminyltransferase-like protein 3; | WBSCR17; | NULL | 519 | human |
| A0A087WTJ8 | Tetratricopeptide repeat protein 25; | TTC25; | NULL | 382 | human |
| A0A075B7E4 | TATA-binding protein-associated factor 2N; | TAF15; | NULL | 121 | human |
| A0A087WTH8 | Protein AATF; Fragment; | AATF; | NULL | 98 | human |
| A0A087WYC4 | Tripartite motif-containing protein 48; | TRIM48; | NULL | 374 | human |
| A0A024R7D0 | Deoxyhypusine synthase, isoform CRA_b; | DHPS; | NULL | 369 | human |
| A0A059XMR3 | Rhesus blood group D antigen; Fragment; | RHD; | NULL | 46 | human |
| A0A078BRP7 | Rhesus blood group D antigen; | RHD; | NULL | 417 | human |
| Q59GH3 | Down syndrome cell adhesion molecule isoform CHD2-42 variant; Fragment; | NULL | NULL | 2023 | human |
| A0A075X867 | NADH dehydrogenase subunit 2; Fragment; | ND2; | NULL | 53 | human |
| A0A087X129 | Protein FAM124A; | FAM124A; | NULL | 286 | human |
| A0A024RBV2 | Acetoacetyl-CoA synthetase, isoform CRA_b; | AACS; | NULL | 672 | human |
| A0A059QD68 | Cytochrome c oxidase subunit 3; | COX3; | NULL | 261 | human |
| O43693 | Zinc-finger protein; Fragment; | ZFS-1; | NULL | 395 | human |
| A0A059QPF3 | NADH-ubiquinone oxidoreductase chain 4; EC 1.6.5.3; | ND4L; | NULL | 98 | human |
| A0A087WU31 | H(+)/Cl(-) exchange transporter 3; | CLCN3; | NULL | 791 | human |
