| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G3V161 | Kelch repeat and BTB (POZ) domain containing 3, isoform CRA_a; Kelch repeat and BTB domain-containing protein 3; | KBTBD3; | NULL | 533 | human |
| F2YGU0 | G protein-coupled receptor 52; | GPR52; | NP_005675.3; | 361 | human |
| Q96QL5 | PSG4 protein; Pregnancy specific beta-1-glycoprotein 4; | PSG4; | NP_001263424.1;NP_002771.2;NP_998798.1; | 419 | human |
| Q8N0U1 | Alternative protein FAM171A2; FAM171A2 protein; | FAM171A2; | NULL | 81 | human |
| I6LK00 | BCL2L12 protein isoform 9; Bcl-2-like protein 12; | BCL2L12; | NULL | 130 | human |
| Q53YK7 | Major prion protein; | PRNP; | NP_000302.1;NP_001073590.1;NP_001073591.1;NP_001073592.1;NP_898902.1; | 253 | human |
| Q6ZR64 | HBV PreS1-transactivated protein 1; Matrix-remodeling-associated protein 7; cDNA FLJ46603 fis, clone THYMU3047513; | MXRA7; | XP_005257441.1; | 213 | human |
| Q5JPC1 | Putative uncharacterized protein DKFZp667O1614; cDNA FLJ40563 fis, clone THYMU2004169, highly similar to Mitochondrial deoxynucleotide carrier; Solute carrier family 25 (Mitochondrial deoxynucleotide carrier), member 19, isoform CRA_a; | DKFZp667O1614; SLC25A19; | NP_001119593.1;NP_001119594.1;NP_068380.3;XP_005257616.1;XP_005257617.1;XP_005257618.1;XP_005257619.1;XP_006722070.1; | 320 | human |
| Q6P521 | FAM13A protein; Protein FAM13A; | FAM13A; | NULL | 202 | human |
| Q6GR94 | Cytotoxic T-lymphocyte-associated protein 4; cDNA, FLJ94332, highly similar to Homo sapiens cytotoxic T-lymphocyte-associated protein 4 (CTLA4), mRNA; | CTLA4; | NULL | 223 | human |
| Q6P0L0 | TRIM6 protein; Tripartite motif-containing protein 6; | TRIM6; | NULL | 395 | human |
| A4D1X5 | Engulfment and cell motility 1; Ced-12 homolog, C. elegans; Engulfment and cell motility 1, isoform CRA_c; cDNA FLJ77700, highly similar to Homo sapiens engulfment and cell motility 1 (ELMO1), transcript variant 1, mRNA; | ELMO1; | NP_001193409.1;NP_001193411.1;NP_055615.8;XP_005249976.1;XP_005249977.1;XP_006715868.1; | 727 | human |
| Q8TC62 | Septin 7; | SEPT7; | NULL | 417 | human |
| V9HW48 | SH3 domain-binding glutamic acid-rich-like protein; | HEL-S-115; SH3BGRL; | NP_003013.1; | 114 | human |
| A6ZHA9 | Cytochrome c oxidase subunit 2; | COX2; | NULL | 227 | human |
| B0YJC5 | Vimentin; Vimentin variant 4; | VIM; | NULL | 228 | human |
| A0A024R6R4 | Matrix metallopeptidase 2 (Gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase), isoform CRA_a; | MMP2; | NULL | 660 | human |
| B3KNS5 | Uncharacterized protein C7orf43; cDNA FLJ30310 fis, clone BRACE2003431; | C7orf43; | NULL | 311 | human |
| A0A024R9B0 | Cyclin E2, isoform CRA_e; | CCNE2; | NULL | 404 | human |
| A3R0R5 | ATP synthase subunit a; | ATP6; | NULL | 226 | human |
