| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| C9JWI9 | Type 2 lactosamine alpha-2,3-sialyltransferase; Fragment; | ST3GAL6; | NULL | 101 | human |
| C8XTL0 | MHC class II antigen; Fragment; | HLA-DRB1; | NULL | 89 | human |
| C9JME7 | Zinc finger protein 382; | ZNF382; | NULL | 501 | human |
| B7Z8C1 | cDNA FLJ51421, highly similar to Bloom syndrome protein; EC 3.6.1.-; Fragment; | NULL | NULL | 519 | human |
| C9JXQ5 | Zinc finger protein 568; Fragment; | ZNF568; | NULL | 79 | human |
| C9JBN2 | Transcription cofactor vestigial-like protein 4; Fragment; | VGLL4; | NULL | 81 | human |
| F5GWS6 | L-lactate dehydrogenase C chain; | LDHC; | NULL | 45 | human |
| B9EKU7 | Kelch-like 33; Drosophila; | KLHL33; | NULL | 453 | human |
| F5H4E5 | Uncharacterized protein KIAA2026; Fragment; | KIAA2026; | NULL | 617 | human |
| F5H5B4 | Serine/threonine-protein kinase 4; | STK4; | NULL | 432 | human |
| C9JLK2 | Acylamino-acid-releasing enzyme; Fragment; | APEH; | NULL | 232 | human |
| C9IZS8 | Zinc finger protein 92; | ZNF92; | NP_001274462.1;NP_001274463.1; | 510 | human |
| F4YA14 | Tospeak-2; | NULL | NULL | 91 | human |
| C0KLR0 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| B0QYK4 | EMI domain-containing protein 1; | EMID1; | NULL | 422 | human |
| F4YZV0 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| F5H5J2 | Polyamine-modulated factor 1-binding protein 1; | PMFBP1; | NULL | 116 | human |
| A2AB10 | Flotillin-1; Fragment; | FLOT1; | NULL | 252 | human |
| F6KRT6 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| J3KRY1 | Rho GDP-dissociation inhibitor 1; Fragment; | ARHGDIA; | NULL | 249 | human |
