| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q53XC0 | Eukaryotic translation initiation factor 2, subunit 1 alpha, 35kDa, isoform CRA_a (Full-length cDNA clone CS0DL010YH08 of B cells (Ramos cell line) of Homo sapiens; human); cDNA, FLJ92791, Homo sapiens eukaryotic translation initiation factor 2, subunit 1疏?疐 | EIF2S1; | NP_004085.1; | 315 | human |
| Q542Y6 | Phospholipase A2, group XIIA, isoform CRA_b; cDNA, FLJ93563, Homo sapiens phospholipase A2, group XII (PLA2G12), mRNA; cDNA PSEC0079 fis, clone NT2RP2004049, highly similar to Group XII secretory phospholipase A2 (EC 3.1.1.4); | PLA2G12A; | NP_110448.2; | 189 | human |
| Q6RLZ4 | ATP synthase protein 8; | ATP8; | NULL | 68 | human |
| A0A089H953 | CC chemokine receptor 5; | CCR5; | NULL | 352 | human |
| Q4VAQ0 | COL8A2 protein; Collagen alpha-2(VIII) chain; | COL8A2; | NULL | 427 | human |
| V9HWJ9 | Epididymis luminal protein 97; HCG17134, isoform CRA_b; | HEL97; | NP_037525.1; | 246 | human |
| A0A089H958 | CC chemokine receptor 5; | CCR5; | NULL | 352 | human |
| Q6FHL7 | LEPROTL1 protein; Leptin receptor overlapping transcript-like 1, isoform CRA_b; Transformation-related protein 12; cDNA PSEC0049 fis, clone NT2RP2000116, highly similar to Leptin receptor overlapping transcript-like 1; | LEPROTL1; TRG12; | NP_056159.2; | 131 | human |
| Q9GZV0 | cDNA FLJ12454 fis, clone NT2RM1000555, highly similar to UNR PROTEIN; cDNA FLJ12466 fis, clone NT2RM1000826, highly similar to UNR PROTEIN; | NULL | NULL | 767 | human |
| I3L2S3 | Phosphatase and actin regulator; | MKL2; | NULL | 369 | human |
| Q6VL11 | ATP synthase subunit a; | ATP6; | NULL | 226 | human |
| H0YMA4 | HCG2039386, isoform CRA_b; PCNA-associated factor; | KIAA0101; | NULL | 115 | human |
| A8MV53 | HCG2033702, isoform CRA_a; Suppressor of SWI4 1 homolog; | PPAN; | NULL | 420 | human |
| B3KXX3 | Solute carrier family 12 member 6; cDNA FLJ46254 fis, clone TESTI4023096, highly similar to Solute carrier family 12 member 6; | SLC12A6; | NULL | 962 | human |
| B1APP8 | ATP-dependent 6-phosphofructokinase, platelet type; cDNA FLJ40373 fis, clone TESTI2035003, highly similar to 6-phosphofructokinase type C (EC 2.7.1.11); | PFKP; | NULL | 202 | human |
| B3KN46 | SET and MYND domain containing 3, isoform CRA_a; cDNA FLJ13532 fis, clone PLACE1006318, highly similar to SET and MYND domain-containing protein 3 (EC 2.1.1.43); | SMYD3; | NULL | 239 | human |
| B3KRB8 | DPH2 homolog (S. cerevisiae), isoform CRA_b; cDNA FLJ33984 fis, clone DFNES2005540, highly similar to Homo sapiens DPH2 homolog (DPH2), transcript variant 1, mRNA; | DPH2; | XP_005270616.1; | 413 | human |
| F5H3E1 | Cell division cycle and apoptosis regulator protein 1; | CCAR1; | NULL | 568 | human |
| E5KT65 | DNA-directed RNA polymerase subunit RPABC1; | NULL | NULL | 210 | human |
| D2Y5Y5 | Cytochrome b; | CYTB; | NULL | 380 | human |
