| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B7Z8Q7 | cDNA FLJ53871, highly similar to Inter-alpha-trypsin inhibitor heavy chain H4; | NULL | NULL | 560 | human |
| B7Z7Q5 | Amino acid transporter; | NULL | NP_005062.1; | 500 | human |
| B4DI01 | cDNA FLJ53994, highly similar to CDK5 regulatory subunit-associated protein 1; | NULL | NULL | 534 | human |
| B7Z9I9 | cDNA, FLJ78853, highly similar to Homo sapiens E2a-Pbx1-associated protein (EB-1), transcript variant 2, mRNA; | NULL | NP_001190994.1; | 290 | human |
| B3KY47 | cDNA FLJ46841 fis, clone UTERU3000670, highly similar to Homo sapiens shroom (SHRM), mRNA; | NULL | NP_065910.3; | 1774 | human |
| B7Z5Q7 | cDNA FLJ57833, highly similar to Developmental pluripotency-associated protein 4; | NULL | NULL | 265 | human |
| B7ZMK3 | LOC136242 protein; | LOC136242; | NP_001165422.1; | 234 | human |
| B8Q177 | Glycophorin B Miltenberger subtype III; | GYPB; | NULL | 65 | human |
| B4E2T0 | cDNA FLJ53697, highly similar to Solute carrier family 2, facilitated glucosetransporter member 11; | NULL | NULL | 182 | human |
| B4DPH2 | cDNA FLJ51923, highly similar to Cyclin-dependent kinase inhibitor 1B; | NULL | NULL | 147 | human |
| C0M142 | MHC class I antigen; Fragment; | HLA-A; | NULL | 181 | human |
| B7Z873 | cDNA FLJ59798, highly similar to Homo sapiens transmembrane protein 16D (TMEM16D), mRNA; | NULL | NULL | 356 | human |
| B7Z9E4 | cDNA, FLJ78808, highly similar to Mus musculus experimental autoimmune prostatitis antigen 2 (Eapa2), mRNA; | NULL | NULL | 259 | human |
| B8ZZ93 | INO80 complex subunit B; | INO80B; | NULL | 184 | human |
| C5J039 | MHC class I antigen; Fragment; | HLA-C; | NULL | 181 | human |
| B7Z8U7 | cDNA FLJ56286, highly similar to Homo sapiens meiosis defective 1 (MEI1), mRNA; | NULL | NULL | 269 | human |
| E5RHR1 | 2,4-dienoyl-CoA reductase, mitochondrial; | DECR1; | NULL | 48 | human |
| B4E2A9 | cDNA FLJ57414, highly similar to Homo sapiens synaptotagmin-like 3 (SYTL3), mRNA; | NULL | NP_001009991.2;NP_001229313.1;NP_001229323.1;NP_001229324.1; | 336 | human |
| B8ZZJ2 | Actin, gamma-enteric smooth muscle; | ACTG2; | NULL | 119 | human |
| B1ALM7 | Transmembrane protein 9; Fragment; | TMEM9; | NULL | 138 | human |
