| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| D6MJG6 | MHC class I antigen; Fragment; | HLA-A; | NULL | 181 | human |
| E2GH16 | T-cell factor-4 variant H; | TCF7L2; | XP_005270157.1; | 470 | human |
| D9DBT2 | Mutant Allgrove syndrome protein; Fragment; | AAAS; | NULL | 40 | human |
| D6C6D6 | MHC class I antigen; Fragment; | HLA-C; | NULL | 181 | human |
| E5RIC0 | Elongator complex protein 3; Fragment; | ELP3; | NULL | 113 | human |
| E0ZS57 | Thyrotrophic embryonic factor; Fragment; | TEF; | NULL | 114 | human |
| E7ENB8 | Zinc finger protein 525; | ZNF525; | NULL | 50 | human |
| D7NR07 | MHC class I antigen; Fragment; | HLA-C; | NULL | 181 | human |
| E5DCN1 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| D6RBL4 | N6-adenosine-methyltransferase subunit METTL14; | METTL14; | NULL | 418 | human |
| E3SWP9 | MHC class II antigen; Fragment; | HLA-DRB1; | NULL | 89 | human |
| E2GJJ0 | MHC class I antigen; Fragment; | HLA-C; | NULL | 181 | human |
| F1T0J9 | Insulin gene enhancer protein ISL-2; | ISL2; | NULL | 189 | human |
| E5G052 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| E2QRF5 | AN1-type zinc finger protein 3; | ZFAND3; | XP_005249326.1; | 205 | human |
| E3SWH8 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| E5RIS1 | Ankyrin repeat domain-containing protein 6; Fragment; | ANKRD6; | NULL | 102 | human |
| E5G0X8 | MHC class I antigen; Fragment; | HLA-Cw; | NULL | 181 | human |
| E5RJP8 | Carboxypeptidase Q; Fragment; | CPQ; | NULL | 137 | human |
| E3SWK6 | MHC class I antigen; Fragment; | HLA-C; | NULL | 181 | human |
