| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| S4R3V1 | Calcium uptake protein 1, mitochondrial; Fragment; | MICU1; | NULL | 213 | human |
| K7ERQ8 | Uncharacterized protein; Fragment; | NULL | NULL | 282 | human |
| U3KQQ5 | Membralin; Fragment; | TMEM259; | NULL | 139 | human |
| L0R530 | Alternative protein RAE1; | RAE1; | NULL | 105 | human |
| K7EQS6 | Uncharacterized protein; Fragment; | NULL | NULL | 105 | human |
| A0A023T424 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| K7EP55 | Zinc finger protein 253; Fragment; | ZNF253; | NULL | 215 | human |
| U3M9R6 | Cytochrome c oxidase subunit 1; EC 1.9.3.1; Fragment; | COI; | NULL | 221 | human |
| A0A024QZX0 | TBC1 domain family, member 7, isoform CRA_b; | TBC1D7; | NULL | 293 | human |
| A0A023NF12 | MHC class II antigen; Fragment; | HLA-DRB1; | NULL | 89 | human |
| S5GGH7 | Reverse transcriptase; Fragment; | pol; | NULL | 272 | human |
| L7XU16 | NADH-ubiquinone oxidoreductase chain 6; EC 1.6.5.3; | ND6; | NULL | 174 | human |
| A0A023Q7P2 | Cytochrome c oxidase subunit 1; EC 1.9.3.1; | COX1; | NULL | 513 | human |
| A0A024R9N5 | Solute carrier family 35, member D2, isoform CRA_a; | SLC35D2; | NULL | 337 | human |
| J3QQM1 | 26S protease regulatory subunit 8; Fragment; | PSMC5; | NULL | 263 | human |
| M0QY70 | Synaptotagmin-3; Fragment; | SYT3; | NULL | 96 | human |
| K7ELQ5 | Zinc finger protein 846; Fragment; | ZNF846; | NULL | 99 | human |
| M0R0M8 | Cytosolic phospholipase A2 gamma; | PLA2G4C; | NULL | 36 | human |
| K7EJH4 | Zinc finger protein 444; Fragment; | ZNF444; | NULL | 90 | human |
| A0A024RB72 | Coatomer protein complex, subunit zeta 1, isoform CRA_a; | COPZ1; | NULL | 177 | human |
