| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0N2G3 | C-myc protein; Fragment; | MYC; | NULL | 248 | human |
| A0A024RE14 | Uncharacterized protein; | FLJ11193; | NULL | 442 | human |
| A0A024R1U5 | Phosphomannomutase; EC 5.4.2.8; | PMM1; | NULL | 262 | human |
| Q8IZT0 | Rhesus blood group D antigen D(674) variant; | NULL | NULL | 417 | human |
| A5XEJ2 | Phosphoinositol 3-phosphate-binding protein 3; Fragment; | PLEKHA6; | NULL | 151 | human |
| A1YZJ2 | Env protein; Fragment; | NULL | NULL | 79 | human |
| A2NZL9 | Tcell beta chain; Fragment; | TCR; | NULL | 48 | human |
| A0A024RAJ1 | Mitochondrial ribosomal protein S27, isoform CRA_a; | MRPS27; | NULL | 414 | human |
| A0A024R260 | Kruppel-like factor 9, isoform CRA_a; | KLF9; | NULL | 244 | human |
| X6RGM1 | Interleukin-12 receptor subunit beta-1; Fragment; | IL12RB1; | NULL | 118 | human |
| R9Y638 | NADH-ubiquinone oxidoreductase chain 3; EC 1.6.5.3; | ND3; | NULL | 115 | human |
| A4D193 | LOC401317; | LOC401317; | NULL | 97 | human |
| Q14182 | Deoxynucleotidyltransferase; Fragment; | DNTT; | NULL | 13 | human |
| I6MHH4 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| A5Z1D4 | MHC class I antigen; Fragment; | HLA-A; | NULL | 181 | human |
| C9JLJ1 | F-box-like/WD repeat-containing protein TBL1XR1; Fragment; | TBL1XR1; | NULL | 55 | human |
| J3KMY6 | Zinc finger C2HC domain-containing protein 1C; | ZC2HC1C; | XP_006720318.1; | 389 | human |
| Q0ZCF5 | Immunglobulin heavy chain variable region; Fragment; | NULL | NULL | 122 | human |
| Q1HGV0 | Mutant p53 tumor suppressor; Fragment; | TP53; | NULL | 37 | human |
| Q27I55 | MHC class I antigen; Fragment; | HLA-A; | NULL | 181 | human |
