| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q7Z5Z6 | NPC-A-11; | NULL | NULL | 13 | human |
| Q9MY70 | Leucocyte antigen B; Fragment; | HLA-B; | NULL | 181 | human |
| Q68CY0 | Putative uncharacterized protein DKFZp686N04132; Fragment; | DKFZp686N04132; | NULL | 762 | human |
| A2N8H4 | TCR Ti gamma-chain V8-J2 region; Fragment; | CD3G; | NULL | 20 | human |
| A2N2W8 | VL6 protein; Fragment; | VL6; | NULL | 87 | human |
| A0PFK1 | Rhesus blood group C antigen; Fragment; | RHCE; | NULL | 47 | human |
| A1YZK9 | Putative reverse transcriptase; Fragment; | pol; | NULL | 98 | human |
| P78340 | Factor XII; Fragment; | NULL | NULL | 40 | human |
| Q861D4 | MHC class I antigen; Fragment; | HLA-B; | NULL | 91 | human |
| A3FG53 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| A1L187 | RGMA protein; Fragment; | RGMA; | NULL | 203 | human |
| O60726 | Mutant guanine nucleotide-binding protein G(S), alpha subunit; | NULL | NULL | 160 | human |
| A0N9W0 | Fibroblast growth factor receptor; Fragment; | FGFR3; | NULL | 8 | human |
| Q05CH3 | HS3ST1 protein; Fragment; | HS3ST1; | NULL | 80 | human |
| A2NZL7 | Tcell beta chain; Fragment; | TCR; | NULL | 94 | human |
| Q0PHU9 | MHC class I antigen; Fragment; | HLA-B; | NULL | 181 | human |
| Q0VGD7 | Parathyroid hormone 1 receptor; | PTH1R; | NP_001171673.1; | 593 | human |
| Q05JX5 | Apolipoprotein B mRNA editing enzyme catalytic polypeptide-like 3G; | NULL | NULL | 384 | human |
| Q59ES8 | Heterogeneous nuclear ribonucleoprotein M isoform a variant; Fragment; | NULL | NP_001284347.1; | 615 | human |
| Q06HC5 | Basonuclin 2; Fragment; | BNC2; | NULL | 9 | human |
