| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| D3DVV6 | HCG1650092, isoform CRA_a; HCG2020282, isoform CRA_a; | NULL | NULL | 98 | human |
| A0A059RQ94 | NADH-ubiquinone oxidoreductase chain 3; EC 1.6.5.3; | ND3; | NULL | 115 | human |
| A0A024RCR8 | Ral guanine nucleotide dissociation stimulator-like 2, isoform CRA_d; | RGL2; | NULL | 337 | human |
| Q85KV7 | ATP synthase subunit a; | ATP6; atp6 ATPase 6; | NULL | 226 | human |
| B8ZZE3 | Methyltransferase like 5, isoform CRA_b; Methyltransferase-like protein 5; | METTL5; | NULL | 198 | human |
| A8MYA3 | AN1-type zinc finger protein 2A; Zinc finger, AN1-type domain 2A, isoform CRA_b; Fragment; | ZFAND2A; | NULL | 205 | human |
| A0A024QZ21 | HCG1998851, isoform CRA_b; | NULL | NULL | 286 | human |
| B7Z5R0 | KRAB domain-containing protein ZNF747; cDNA FLJ54920, moderately similar to Homo sapiens zinc finger protein 689 (ZNF689), mRNA; | ZNF747; | XP_005255567.1; | 330 | human |
| D3DQF1 | Fibroblast growth factor 1 (Acidic), isoform CRA_a; | FGF1; | NULL | 55 | human |
| F2WEA4 | Cytochrome c oxidase subunit 1; EC 1.9.3.1; | COX1; | NULL | 513 | human |
| D3DVI5 | Eukaryotic translation initiation factor 5B, isoform CRA_b; | EIF5B; | NULL | 712 | human |
| A0A024RAC0 | Leucine zipper protein 1, isoform CRA_a; | LUZP1; | NULL | 1076 | human |
| E7CNJ7 | Cytochrome c oxidase subunit 3; | COX3; | NULL | 261 | human |
| A0A024R5X9 | Chromosome 15 open reading frame 20, isoform CRA_a; | C15orf20; | NULL | 266 | human |
| A0A024R486 | Armadillo repeat containing 9, isoform CRA_c; | ARMC9; | NULL | 665 | human |
| A0A024R3U5 | Guanylate kinase 1, isoform CRA_b; | GUK1; | NULL | 263 | human |
| A0A024R889 | Spectrin, alpha, non-erythrocytic 1 (Alpha-fodrin), isoform CRA_g; | SPTAN1; | NULL | 2452 | human |
| A0A024RDI4 | Ankyrin 2, neuronal, isoform CRA_a; | ANK2; | NULL | 1851 | human |
| A0A024RCL9 | Leukocyte specific transcript 1, isoform CRA_c; | LST1; | NULL | 82 | human |
| A0A024R998 | Protein phosphatase 1 regulatory subunit 12; | PPP1R12B; | NULL | 840 | human |
