| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A024R1Z8 | Breast cancer 1, early onset, isoform CRA_b; | BRCA1; | NULL | 721 | human |
| Q9P1C0 | HCG1777198, isoform CRA_a; PRO2900; | NULL | NULL | 76 | human |
| A0A059QVT6 | NADH-ubiquinone oxidoreductase chain 3; EC 1.6.5.3; | ND3; | NULL | 115 | human |
| Q9NXM9 | CA12 protein; CDNA FLJ20151 fis, clone COL08412; | CA12; | NULL | 141 | human |
| A0A024R6F2 | Nuclear protein UKp68, isoform CRA_a; | FLJ11806; | NULL | 424 | human |
| Q9H351 | HCG2009141; PRO2397; | NULL | NULL | 81 | human |
| G5E9D4 | Elongation protein 4 homolog (S. cerevisiae), isoform CRA_b; Elongator complex protein 4; | ELP4; | NP_001275655.1; | 535 | human |
| A0A024RDQ1 | Furry homolog (Drosophila), isoform CRA_c; | FRY; | NULL | 1739 | human |
| A0A024R791 | V-type proton ATPase subunit a; | ATP6V0A4; | NULL | 840 | human |
| A0A076YN63 | SLC45A2; | SLC45A2; | NULL | 530 | human |
| D9MZZ6 | Cytochrome c oxidase subunit 1; EC 1.9.3.1; | COX1; | NULL | 513 | human |
| Q4V780 | VCX2 protein; | VCX2; | NULL | 139 | human |
| F2Z3P3 | Polycomb group RING finger protein 3; | PCGF3; | NULL | 114 | human |
| A0A068BZA6 | Cytochrome b; | CYTB; | NULL | 380 | human |
| Q9NSI1 | HCG401283; PRED57 protein; | PRED57; | NULL | 114 | human |
| A0A024R687 | Pleckstrin homology domain containing, family C (With FERM domain) member 1, isoform CRA_b; | PLEKHC1; | NULL | 680 | human |
| Q5S8Z2 | ATP synthase protein 8; | ATP8; | NULL | 68 | human |
| A0A024R1Q0 | Sterol regulatory element binding transcription factor 2, isoform CRA_a; | SREBF2; | NULL | 1141 | human |
| Q5TB19 | Acidic (Leucine-rich) nuclear phosphoprotein 32 family, member E; Acidic leucine-rich nuclear phosphoprotein 32 family member E; | ANP32E; | NULL | 149 | human |
| A0A024QZ26 | Histone deacetylase 6, isoform CRA_c; | HDAC6; | NULL | 1215 | human |
