| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| K7TYN5 | Uncharacterized protein; | Zm.14601; | NULL | 390 | maize |
| E9JE14 | Beta-carotene hydroxylase; Carotenoid hydroxylase; EC 1.14.13.129; Uncharacterized protein; | BCH1; crtRB3; | NULL | 309 | maize |
| B4F8P0 | Uncharacterized protein; | cl16097_1; | NP_001130306.1; | 450 | maize |
| K7VMX7 | Uncharacterized protein; | Zm.139129; | NULL | 484 | maize |
| K7TZ11 | Uncharacterized protein; | Zm.21502; | NULL | 160 | maize |
| B4FBJ0 | Uncharacterized protein; | LOC100192489; | NP_001131181.1; | 459 | maize |
| B4FBE2 | Uncharacterized protein; | LOC100192116; | NP_001131011.1; | 118 | maize |
| B4FR03 | OB-fold nucleic acid binding domain containing protein; Uncharacterized protein; | pco079748(219); | NP_001140753.1; | 146 | maize |
| B4FJ16 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial; EC 1.3.5.1; | csu474(rpS14); | NP_001136531.1; | 281 | maize |
| C4IZN8 | Uncharacterized protein; | pco127689; | NULL | 198 | maize |
| B4FLR1 | Uncharacterized protein; | Zm.118184; | NULL | 81 | maize |
| B4FWM3 | Uncharacterized protein; | LOC100273619; | NP_001141507.1; | 702 | maize |
| B4FV29 | Thioredoxin M-type; Uncharacterized protein; | LOC100284385; | NP_001150752.1; | 173 | maize |
| B6SVD8 | LHT1; Uncharacterized protein; | LOC100281437; | NP_001147827.1; | 472 | maize |
| B6SLX9 | Uncharacterized protein; | Zm.146227; | NULL | 55 | maize |
| B4FKL2 | Uncharacterized protein; | LOC100272819; | NULL | 243 | maize |
| B4FPI5 | Mannose-6-phosphate isomerase; EC 5.3.1.8; | gpm141; | NP_001140535.1; | 437 | maize |
| B6T3W5 | Cellular nucleic acid-binding protein; Uncharacterized protein; | LOC100192675; | NULL | 254 | maize |
| K7UPP0 | Putative cytochrome P450 superfamily protein; Uncharacterized protein; | LOC100384011; | NULL | 502 | maize |
| B6UH53 | Uncharacterized protein; | Zm.133446; | NP_001145580.1; | 228 | maize |
