| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B6SMD1 | Putative uncharacterized protein; | NULL | NULL | 33 | maize |
| B6SNN9 | Putative uncharacterized protein; | NULL | NULL | 70 | maize |
| B4F9E6 | Uncharacterized protein; | NULL | NULL | 252 | maize |
| B6T7S6 | Tubby-like F-box protein; | NULL | NP_001148856.1; | 401 | maize |
| B6T7W3 | Putative uncharacterized protein; | NULL | NULL | 118 | maize |
| B6TZ19 | Catalytic/ protein phosphatase type 2C; | NULL | NP_001151313.1; | 444 | maize |
| B4FSY8 | Uncharacterized protein; | NULL | NULL | 304 | maize |
| B4FL45 | Uncharacterized protein; | NULL | NULL | 435 | maize |
| B6UDM3 | Putative uncharacterized protein; | NULL | NP_001145422.1; | 521 | maize |
| B6TYH6 | Putative uncharacterized protein; | NULL | NP_001144663.1; | 399 | maize |
| B6TZA6 | Cytokinin-O-glucosyltransferase 2; | NULL | NP_001151342.1; | 490 | maize |
| B6UDM7 | Zinc finger C-x8-C-x5-C-x3-H type family protein; | NULL | NP_001152409.1; | 649 | maize |
| B6UCD9 | Putative uncharacterized protein; | NULL | NULL | 81 | maize |
| D0EUI0 | Beta-carotene hydroxylase 1; Fragment; | CrtR-B1; | NULL | 101 | maize |
| D0ETX4 | Beta-carotene hydroxylase 1; Fragment; | CrtR-B1; | NULL | 255 | maize |
| B6UDT5 | Putative uncharacterized protein; | NULL | NULL | 61 | maize |
| B6T0Z0 | Putative uncharacterized protein; | NULL | NULL | 67 | maize |
| B6UHY2 | Putative uncharacterized protein; | NULL | NP_001145631.1; | 371 | maize |
| B4FL99 | Uncharacterized protein; | NULL | NULL | 454 | maize |
| B6SJL4 | Putative uncharacterized protein; | NULL | NULL | 318 | maize |
