| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B6TW62 | Disease resistance response protein 206; | NULL | NP_001151025.1; | 176 | maize |
| B6TAG1 | Putative uncharacterized protein; | NULL | NULL | 86 | maize |
| B6TN91 | Putative uncharacterized protein; | NULL | NP_001144191.1; | 402 | maize |
| B6U1D6 | Transmembrane 9 superfamily protein member 4; | NULL | NP_001151523.1; | 653 | maize |
| B6TVJ9 | Putative uncharacterized protein; | NULL | NP_001144515.1; | 379 | maize |
| B6SPG8 | ATP-dependent rRNA helicase spb4; | NULL | NP_001147316.1; | 641 | maize |
| B6SY64 | Symbiotic ammonium transporter; | NULL | NP_001148121.1; | 340 | maize |
| B6TXJ8 | Glycoside hydrolase, family 28; | NULL | NULL | 439 | maize |
| B6U064 | Metal ion binding protein; | NULL | NP_001151409.1; | 349 | maize |
| B6U3X6 | Yip1 domain family member 1; | NULL | NP_001132699.1; | 291 | maize |
| B6TY14 | Esterase; | NULL | NP_001151215.1; | 368 | maize |
| B7ZWU5 | Uncharacterized protein; | NULL | NP_001145693.1; | 487 | maize |
| B6U229 | Putative uncharacterized protein; | NULL | NP_001144852.1; | 141 | maize |
| B6U758 | Putative uncharacterized protein; | NULL | NULL | 38 | maize |
| B7ZYF1 | Uncharacterized protein; | NULL | NP_001145966.1; | 187 | maize |
| B7ZY91 | Uncharacterized protein; | NULL | NULL | 336 | maize |
| B6SWM6 | Exo70 exocyst complex subunit family protein; | NULL | NULL | 582 | maize |
| B7ZX25 | Uncharacterized protein; | NULL | NP_001145729.1; | 548 | maize |
| B8A014 | MATE efflux family protein; | NULL | NP_001146227.1; | 539 | maize |
| B6U234 | Permease; | NULL | NULL | 525 | maize |
