| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B6TMZ7 | Cytochrome c oxidoreductase; | NULL | NULL | 317 | maize |
| B6U0A4 | Putative uncharacterized protein; | NULL | NULL | 59 | maize |
| B6TXL8 | Dehydrin 13; | NULL | NULL | 77 | maize |
| B6TY63 | Glucan endo-1,3-beta-glucosidase; | NULL | NP_001151227.1; | 498 | maize |
| B6U2T7 | Putative uncharacterized protein; | NULL | NULL | 326 | maize |
| B6U203 | mTERF family protein; | NULL | NP_001151570.1; | 391 | maize |
| B6U823 | Ribose-5-phosphate isomerase; | NULL | NP_001152039.1; | 259 | maize |
| B6U1D7 | Sucrose synthase 1; | NULL | NP_001266691.1; | 802 | maize |
| B6TK54 | Strictosidine synthase; | NULL | NP_001150008.1; | 398 | maize |
| B6TX45 | Putative uncharacterized protein; | NULL | NULL | 183 | maize |
| B6U7Q6 | Transcription factor GAMYB; | NULL | NP_001152014.1; | 537 | maize |
| B7U627 | DHN2-like protein; | NULL | NP_001266405.1; | 281 | maize |
| B6T6R4 | Putative uncharacterized protein; | NULL | NP_001143527.1; | 261 | maize |
| B6UGN4 | Putative uncharacterized protein; | NULL | NULL | 231 | maize |
| B8A1A8 | Uncharacterized protein; | NULL | NP_001146431.1; | 118 | maize |
| B6UA73 | Putative uncharacterized protein; | NULL | NULL | 73 | maize |
| B6UFJ5 | Zinc finger homeodomain protein 1; | NULL | NP_001152541.1; | 100 | maize |
| B8A0T1 | Uncharacterized protein; | NULL | NP_001146364.1; | 322 | maize |
| B6U098 | Dehydroascorbate reductase; | NULL | NP_001151414.1; | 262 | maize |
| B6UF24 | Putative uncharacterized protein; | NULL | NULL | 39 | maize |
