| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| B6V814 | Na+/H+ exchanger-1; Fragment; | NHE-1; | NULL | 139 | malaria parasite |
| D0QF08 | Multidrug resistance protein 1; | mrp1; | NULL | 1822 | malaria parasite |
| E7DY12 | Sodium/hydrogen exchanger; Fragment; | nhe-1; | NULL | 201 | malaria parasite |
| Q9U6U4 | Actin I; | NULL | NULL | 376 | malaria parasite |
| Q9NG76 | Multidrug resistance protein Pgh1; | NULL | NULL | 1415 | malaria parasite |
| D0QEU3 | Multidrug resistance protein 1; | mrp1; | NULL | 1822 | malaria parasite |
| D3KCH6 | Sarco-/endoplasmic reticulum Ca2+ ATPase; Fragment; | atp6; | NULL | 925 | malaria parasite |
| Q9BHN0 | DNA polymerase; EC 2.7.7.7; | NULL | NULL | 1855 | malaria parasite |
| E5F2V9 | Dihydrofolate reductase; Fragment; | dnfr; | NULL | 119 | malaria parasite |
| E7DY06 | Sodium/hydrogen exchanger; Fragment; | nhe-1; | NULL | 192 | malaria parasite |
| D3KYV6 | Dihydrofolate reductase; Fragment; | DHFR; | NULL | 171 | malaria parasite |
| Q9BMH1 | Phosphatidylglycerophosphate synthase; EC 2.7.8.5; | NULL | NULL | 659 | malaria parasite |
| E7DXY9 | Sodium/hydrogen exchanger; Fragment; | nhe-1; | NULL | 190 | malaria parasite |
| O44021 | Coronin; | coronin; | NULL | 454 | malaria parasite |
| D3KCH2 | Sarco-/endoplasmic reticulum Ca2+ ATPase; Fragment; | atp6; | NULL | 925 | malaria parasite |
| D0QF26 | Multidrug resistance protein 1; | mrp1; | NULL | 1822 | malaria parasite |
| D0QEZ3 | Multidrug resistance protein 1; | mrp1; | NULL | 1822 | malaria parasite |
| M9V295 | Cytochrome b; Fragment; | cytb; | NULL | 326 | malaria parasite |
| A4URS5 | Actin I; | NULL | NULL | 376 | malaria parasite |
| A0A076N2Z7 | CRT protein; Fragment; | crt; | NULL | 81 | malaria parasite |
