| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0MAM5 | EMP1; Fragment; | var; | NULL | 123 | malaria parasite |
| A7LLE8 | Merozoite surface protein 1; Fragment; | MSP1; | NULL | 104 | malaria parasite |
| Q0P150 | Mdr1 protein; Fragment; | mdr1; | NULL | 56 | malaria parasite |
| Q9U0Q1 | Circumsporozoite protein; Fragment; | CS; | NULL | 80 | malaria parasite |
| Q8T4X3 | Erythrocyte membrane protein 1; Fragment; | var; | NULL | 118 | malaria parasite |
| A7LLD5 | Merozoite surface protein 1; Fragment; | MSP1; | NULL | 110 | malaria parasite |
| A0MAP7 | EMP1; Fragment; | var; | NULL | 118 | malaria parasite |
| A7LKZ1 | Merozoite surface protein 1; Fragment; | MSP1; | NULL | 112 | malaria parasite |
| A7RCW7 | Erythrocyte membrane protein; Fragment; | var; | NULL | 159 | malaria parasite |
| A7UDE1 | Erythrocyte membrane protein one; Fragment; | NULL | NULL | 134 | malaria parasite |
| A0MAD1 | EMP1; Fragment; | var; | NULL | 132 | malaria parasite |
| Q9Y1E9 | CG2 omega repeat; Fragment; | cg2; | NULL | 89 | malaria parasite |
| H2B4C5 | PfEMP1 DBLa; Fragment; | var; | NULL | 125 | malaria parasite |
| H2B4E0 | PfEMP1 DBLa; Fragment; | var; | NULL | 126 | malaria parasite |
| I1Y7P3 | VAR2CSA; Fragment; | var2csa; | NULL | 181 | malaria parasite |
| I6Q423 | Putative metabolite/drug transporter PF14_0260; Fragment; | MT; | NULL | 768 | malaria parasite |
| A0A023JHY1 | Erythrocyte membrane protein 1; Fragment; | var; | NULL | 122 | malaria parasite |
| Q6S927 | Erythrocyte membrane protein 1; Fragment; | var; | NULL | 181 | malaria parasite |
| I2CIW9 | EMP1; Fragment; | var; | NULL | 2963 | malaria parasite |
| H2B4C2 | PfEMP1 DBLa; Fragment; | var; | NULL | 131 | malaria parasite |
