| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| F7CC89 | Eukaryotic translation initiation factor 3 subunit D; eIF3d; Eukaryotic translation initiation factor 3 subunit 7; eIF-3-zeta; | EIF3D; EIF3S7; | XP_002743776.1; | 548 | marmoset |
| F7EQ76 | Electrogenic sodium bicarbonate cotransporter 1 isoform 2; Uncharacterized protein; | SLC4A4; | NULL | 1035 | marmoset |
| U3BMZ3 | Uridine-cytidine kinase; EC 2.7.1.48; | UCK1; | NULL | 277 | marmoset |
| U3DXM7 | LanC-like protein 2; | LANCL2; | NULL | 450 | marmoset |
| F7H8C9 | Uncharacterized protein; Zinc finger and BTB domain-containing protein 7C; | ZBTB7C; | NULL | 620 | marmoset |
| F7GG17 | Calcium-binding mitochondrial carrier protein SCaMC-1 isoform 1; Uncharacterized protein; | SLC25A24; | XP_002751205.1; | 477 | marmoset |
| F7HZP1 | Serine/arginine-rich splicing factor 10 isoform 1; Uncharacterized protein; | SRSF10; | NULL | 183 | marmoset |
| F7H9C8 | Gem-associated protein 6; Uncharacterized protein; | GEMIN6; | XP_002757878.1; | 167 | marmoset |
| U3FSF8 | Myotubularin-related protein 9; | MTMR9; | NULL | 549 | marmoset |
| U3B3Z1 | Activating molecule in BECN1-regulated autophagy protein 1 isoform 2; | AMBRA1; | NULL | 1208 | marmoset |
| U3CXS7 | Transmembrane protein C10orf57 isoform 1; | TMEM254; | NULL | 124 | marmoset |
| F7IA22 | Peptidyl-prolyl cis-trans isomerase; EC 5.2.1.8; | PPIC; | XP_002744707.1; | 212 | marmoset |
| F7IPU7 | Coiled-coil domain-containing protein 115; Uncharacterized protein; | CCDC115; | NULL | 180 | marmoset |
| U3CN45 | Sulfotransferase; EC 2.8.2.-; | CHST15; | NULL | 561 | marmoset |
| F7ALK2 | Heat shock protein beta-8; Uncharacterized protein; | HSPB8; | XP_002807195.1; | 196 | marmoset |
| U3D2B9 | Amyloid beta A4 protein-binding family B member 1-interacting protein; | APBB1IP; | NULL | 664 | marmoset |
| U3EIZ0 | Aladin isoform 1; | AAAS; | NULL | 546 | marmoset |
| U3EY10 | Membrane progestin receptor beta; | PAQR8; | NULL | 354 | marmoset |
| U3D0E7 | MOB kinase activator 3A; | MOB3A; | XP_002761595.1; | 217 | marmoset |
| F7G6W2 | Integral membrane protein DGCR2/IDD isoform 1; Uncharacterized protein; | DGCR2; | NULL | 550 | marmoset |
