| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| U3EG97 | EMI domain-containing protein 1 isoform 1; | EMID1; | NULL | 443 | marmoset |
| F7ISN2 | Metallothionein; | MT3; | XP_002761021.1; | 68 | marmoset |
| F7G042 | F-box only protein 8; Uncharacterized protein; | FBXO8; | NULL | 319 | marmoset |
| F7FSL1 | Dapper homolog 1 isoform 1; Uncharacterized protein; | DACT1; | XP_002754010.1; | 837 | marmoset |
| U3C9V5 | cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A; | PDE10A; | NULL | 789 | marmoset |
| F7GMY5 | Calcium-transporting ATPase; EC 3.6.3.8; | ATP2B4; | XP_002760713.1; | 1205 | marmoset |
| U3CU43 | Testis-expressed sequence 2 protein; | TEX2; | NULL | 1125 | marmoset |
| U3FX13 | Uncharacterized protein C14orf119; | C14orf119; | XP_002753676.1; | 141 | marmoset |
| U3EED3 | Zinc finger protein neuro-d4 isoform a; | DPF1; | NULL | 414 | marmoset |
| F7EJC3 | Protein tyrosine phosphatase type IVA 2 isoform 1; Uncharacterized protein; | PTP4A2; | NULL | 167 | marmoset |
| U3BH55 | Isopentenyl-diphosphate Delta-isomerase 1; | IDI1; | NULL | 286 | marmoset |
| U3FBR9 | Receptor-type tyrosine-protein phosphatase S isoform 3; | PTPRS; | NULL | 1501 | marmoset |
| U3FK47 | V-set and transmembrane domain-containing protein 2A; | VSTM2A; | NULL | 236 | marmoset |
| U3FUI5 | COP9 signalosome complex subunit 7a; | COPS7A; | NULL | 263 | marmoset |
| U3BRW1 | Vacuolar protein sorting-associated protein 45; | VPS45; | NULL | 570 | marmoset |
| F7IAN4 | UPF0602 protein C4orf47; Uncharacterized protein; | C4orf47; | NULL | 310 | marmoset |
| U3DZ80 | Protein SMG8; | SMG8; | NULL | 991 | marmoset |
| F7HYS4 | Mitochondrial carnitine/acylcarnitine carrier protein CACL; Uncharacterized protein; | SLC25A29; | NULL | 303 | marmoset |
| F6XCP7 | Protein S100; S100 calcium-binding protein; | S100A4; | XP_003735176.1; | 101 | marmoset |
| U3FA38 | 5-oxoprolinase; | OPLAH; | NULL | 1288 | marmoset |
