| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| U3B2B3 | Putative UDP-sugar transporter protein SLC35A5; | SLC35A5; | NULL | 424 | marmoset |
| U3B1G7 | Bromodomain-containing protein 8 isoform 4; | BRD8; | NULL | 881 | marmoset |
| U3AWZ6 | Tyrosine-protein phosphatase non-receptor type 13 isoform 1; | PTPN13; | NULL | 2486 | marmoset |
| U3BET0 | Calmodulin-binding transcription activator 1 isoform 3; | CAMTA1; | NULL | 101 | marmoset |
| U3B3F6 | Integrin alpha-1; | ITGA1; | NULL | 1179 | marmoset |
| U3B2B7 | Transcription factor 7-like 2 isoform 1; | TCF7L2; | NULL | 601 | marmoset |
| U3C1Z9 | Tetraspanin; | CD37; | NULL | 279 | marmoset |
| U3C023 | Histone H2A; | HIST1H2AC; | NULL | 130 | marmoset |
| U3D171 | NHL repeat-containing protein 3 isoform a; | NHLRC3; | NULL | 347 | marmoset |
| U3C472 | Gametocyte-specific factor 1; | GTSF1; | NULL | 167 | marmoset |
| U3BGX0 | Transmembrane protein 79; | TMEM79; | NULL | 394 | marmoset |
| U3BGA6 | Protocadherin beta-10; | PCDHB10; | NULL | 798 | marmoset |
| U3BHX1 | Arylsulfatase K; | ARSK; | NULL | 536 | marmoset |
| U3C3C6 | Pre-mRNA-splicing factor SYF1; | XAB2; | NULL | 855 | marmoset |
| U3BYN9 | Tectonic-1 isoform 2; | TCTN1; | NULL | 587 | marmoset |
| U3DXJ5 | Retinoblastoma-like protein 2; | RBL2; | NULL | 1141 | marmoset |
| U3CXN2 | Decaprenyl-diphosphate synthase subunit 1; | PDSS1; | NULL | 415 | marmoset |
| U3BDS7 | Stonin-1; | STON1; | NULL | 735 | marmoset |
| U3DSS0 | Basic helix-loop-helix transcription factor scleraxis; | SCXA; | NULL | 201 | marmoset |
| U3DXX2 | NGFI-A-binding protein 2; | NAB2; | NULL | 525 | marmoset |
