| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q3V628 | HoxA13a; Uncharacterized protein; | hoxA13a; hoxa13a; | XP_004073909.1; | 299 | medaka |
| H2LSE7 | FXYD domain-containing ion transport regulator 12; Uncharacterized protein; | LOC101161985; FXYD12; | XP_004075454.1; | 66 | medaka |
| C4XVD6 | Putative Eos1 protein; Uncharacterized protein; | eos1; | NULL | 513 | medaka |
| A4F229 | Fibroblast growth factor receptor; EC 2.7.10.1; | fgfr1; IIIb; VT-; | NULL | 811 | medaka |
| H2MXF2 | NCC-like 1 protein; Uncharacterized protein; Fragment; | LOC101155566; SLC12A10a; | NULL | 1002 | medaka |
| Q2NPT8 | Cytochrome c oxidase subunit 3; | CO; III; COIII; | NULL | 261 | medaka |
| Q9MX51 | MHC class II antigen; MHC class II antigen beta chain; | Orla-DAB; | NULL | 247 | medaka |
| A2BDK4 | Shadoo 2 protein Sho2; Uncharacterized protein; | sprnb; | NULL | 153 | medaka |
| F8T4P3 | E2A1 transcription factor; Uncharacterized protein; | LOC100820722; | NP_001239170.1; | 658 | medaka |
| H2LZM3 | Uncharacterized protein; | LOC101171262; | XP_004074850.1;XP_004074851.1; | 265 | medaka |
| H2N0U3 | Uncharacterized protein; | NULL | NULL | 69 | medaka |
| H2LLI5 | Ataxin-7-like protein 3; SAGA-associated factor 11 homolog; | LOC101165847; atxn7l3; | NULL | 187 | medaka |
| A6BLM9 | Transposase; | TPase; | NP_001098391.1; | 851 | medaka |
| E3WET7 | Cocaine-and amphetamine-regulated transcript ch6; Uncharacterized protein; | cart; ch6; LOC100533499; | NP_001191710.1; | 106 | medaka |
| H2M232 | Uncharacterized protein; | LOC101167969; | NULL | 279 | medaka |
| H2LM79 | Uncharacterized protein; | NULL | NULL | 25 | medaka |
| Q8AYQ6 | Beta-type globin; Uncharacterized protein; | Gb-beta3; LOC101174748; | XP_004071390.1; | 147 | medaka |
| H2MU58 | Uncharacterized protein; Fragment; | NULL | NULL | 77 | medaka |
| H2MC19 | Uncharacterized protein; | LOC101160704; | XP_004083627.1; | 239 | medaka |
| H2N1I7 | Uncharacterized protein; | NULL | NULL | 139 | medaka |
