| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| H2MUH6 | Uncharacterized protein; Fragment; | NULL | NULL | 1037 | medaka |
| H2L3E2 | Uncharacterized protein; Fragment; | NULL | NULL | 438 | medaka |
| H2L3F9 | Uncharacterized protein; Fragment; | NULL | NULL | 425 | medaka |
| H2LA22 | Uncharacterized protein; Fragment; | RBM20; (1; of; 2); | NULL | 207 | medaka |
| H2MUE4 | Uncharacterized protein; Fragment; | LOC101173424; | NULL | 229 | medaka |
| H2L9X8 | Uncharacterized protein; | NULL | NULL | 1069 | medaka |
| H2LGP7 | Uncharacterized protein; | NULL | NULL | 399 | medaka |
| H2L9Z9 | Ubiquitin carboxyl-terminal hydrolase; EC 3.4.19.12; | LOC101160438; | NULL | 804 | medaka |
| H2LN80 | Uncharacterized protein; Fragment; | IGSF10; | NULL | 2484 | medaka |
| H2M169 | Uncharacterized protein; | NULL | NULL | 1100 | medaka |
| H2MUF2 | Peptidyl-prolyl cis-trans isomerase; | LOC101166420; | XP_004079499.1; | 107 | medaka |
| H2M182 | Uncharacterized protein; | ZRANB1; (2; of; 2); | NULL | 700 | medaka |
| H2L357 | Uncharacterized protein; | LOC101174729; | NULL | 904 | medaka |
| H2LMZ9 | Uncharacterized protein; Fragment; | TRIM47; (12; of; 45); | NULL | 536 | medaka |
| H2M184 | Phosphoinositide phospholipase C; EC 3.1.4.11; Fragment; | LOC101167907; | NULL | 748 | medaka |
| H2LUS3 | Uncharacterized protein; | LOC101158465; | NULL | 362 | medaka |
| H2MUD2 | Uncharacterized protein; Fragment; | SLC5A3; | NULL | 690 | medaka |
| H2LUP1 | Uncharacterized protein; Fragment; | LIMCH1; (1; of; 2); | NULL | 1353 | medaka |
| H2MUE3 | Uncharacterized protein; Fragment; | LOC101173424; | NULL | 244 | medaka |
| H2LNA4 | Glucosamine-6-phosphate isomerase; EC 3.5.99.6; Glucosamine-6-phosphate deaminase; | LOC101167050; | XP_004073390.1; | 275 | medaka |
