| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| F1ST57 | Uncharacterized protein; | SHB; | NULL | 166 | pig |
| F1RUZ0 | Ribosomal protein S6 kinase; EC 2.7.11.1; | RPS6KB2; | XP_003122510.1; | 485 | pig |
| F1SM23 | Uncharacterized protein; | USP40; | NULL | 905 | pig |
| F1SM20 | Uncharacterized protein; | UGT1A8; | NULL | 294 | pig |
| F1SLQ3 | Uncharacterized protein; Fragment; | NDUFS4; | NULL | 134 | pig |
| F1SM83 | Uncharacterized protein; | GTSE1; | NULL | 718 | pig |
| F1RVA0 | Histone H3; Fragment; | LOC100627410; | NULL | 136 | pig |
| F1STI9 | Uncharacterized protein; | ENDOD1; | XP_005667307.1; | 500 | pig |
| F1STU9 | Uncharacterized protein; Fragment; | PCF11; | NULL | 1643 | pig |
| F1STL3 | Uncharacterized protein; | PTPRU; | NULL | 1452 | pig |
| F1SFE3 | Uncharacterized protein; Fragment; | FERMT2; | NULL | 505 | pig |
| F1RGU0 | Uncharacterized protein; Fragment; | WDR90; | NULL | 1752 | pig |
| F1SM48 | Uncharacterized protein; | NGEF; | NULL | 622 | pig |
| F1SLQ6 | Uncharacterized protein; | PTGS1; | NULL | 626 | pig |
| F1RHC6 | Uncharacterized protein; | CAMLG; | NULL | 211 | pig |
| F1RNN0 | Uncharacterized protein; | VPS29; | XP_003483475.1; | 186 | pig |
| F1RNR6 | 4-hydroxyphenylpyruvate dioxygenase; | HPD; | NULL | 393 | pig |
| F1SU38 | Urokinase-type plasminogen activator; | PLAU; | NULL | 442 | pig |
| F1SU29 | Uncharacterized protein; Fragment; | RANBP2; | NULL | 2808 | pig |
| F1RNY3 | Uncharacterized protein; | ANKRD27; | NULL | 1056 | pig |
