| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| F1SQ73 | Uncharacterized protein; Fragment; | IQCG; | NULL | 435 | pig |
| F2VR62 | BCL2-associated athanogene 3; Fragment; | BAG3; | NULL | 100 | pig |
| K7GN62 | Uncharacterized protein; | ACP2; | NULL | 195 | pig |
| K7GN61 | Uncharacterized protein; | CD1D; | NULL | 100 | pig |
| K7GNZ0 | Uncharacterized protein; Fragment; | ITGA5; | NULL | 162 | pig |
| K7GQ85 | Uncharacterized protein; | CD101; | NULL | 956 | pig |
| K7GMS6 | Uncharacterized protein; | CD300LG; | NULL | 438 | pig |
| K7GPY9 | Uncharacterized protein; Fragment; | CD83; | NULL | 195 | pig |
| K7GPP0 | Uncharacterized protein; | VMA21; | XP_003135505.1;XP_005674020.1; | 120 | pig |
| K7GSG7 | Uncharacterized protein; | CD300LG; | NULL | 237 | pig |
| K7GPH6 | Uncharacterized protein; Fragment; | PHKA2; | NULL | 161 | pig |
| K7GM99 | Uncharacterized protein; Fragment; | IL18BP; | NULL | 185 | pig |
| K9IVR7 | WD repeat-containing protein 1; | WDR1; | NULL | 606 | pig |
| K7GQ97 | Uncharacterized protein; | TFE3; | NULL | 540 | pig |
| K9J6M3 | Regulatory-associated protein of mTOR isoform 1; | RPTOR; | NULL | 1335 | pig |
| K7GM47 | Uncharacterized protein; | MECP2; | XP_003135541.1; | 479 | pig |
| M1KKF8 | Hyaluronan synthase 3; Fragment; | HAS3; | NULL | 77 | pig |
| L7USG4 | MHC class I alpha chain; Fragment; | SLA-3; | NULL | 181 | pig |
| M4QNX4 | Nuclear factor NF-kappa-B p50 subunit; Fragment; | NFKB1; | NULL | 551 | pig |
| G7ZKZ7 | 5-hydroxytryptamine (Serotonin) receptor 2C long isoform; | 5HTR2C; | NULL | 457 | pig |
