| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| G1SYR5 | Translation initiation factor eIF-2B subunit beta; | EIF2B2; | NULL | 384 | rabbit |
| G1TMB0 | Uncharacterized protein; | EGLN2; | XP_002722361.1; | 403 | rabbit |
| G1TLG3 | Uncharacterized protein; | FAM50B; | NULL | 309 | rabbit |
| G1TG81 | Uncharacterized protein; | ACKR2; | XP_008258455.1;XP_008258457.1; | 375 | rabbit |
| G1TAV6 | Uncharacterized protein; | SERP1; | NULL | 66 | rabbit |
| G1SPJ3 | Uncharacterized protein; | HCRTR1; | XP_002720686.1; | 416 | rabbit |
| G1SJK9 | Uncharacterized protein; | NUP54; | NULL | 508 | rabbit |
| G1SQI5 | Uncharacterized protein; | TMEM183A; | NULL | 377 | rabbit |
| G1TFF9 | Transporter; | SLC6A8; | NULL | 587 | rabbit |
| G1SP60 | Uncharacterized protein; | ATXN7L2; | XP_008262963.1; | 229 | rabbit |
| G1SV09 | Tyrosine-protein phosphatase non-receptor type; EC 3.1.3.48; | PTPN4; | XP_002712421.1; | 926 | rabbit |
| G1SKL9 | Uncharacterized protein; | CTDP1; | NULL | 838 | rabbit |
| G1SQU9 | Uncharacterized protein; | ADAMTS12; | XP_002714147.1; | 1598 | rabbit |
| G1SYR9 | Uncharacterized protein; | IMMT; | XP_008252382.1; | 747 | rabbit |
| G1T4X1 | Uncharacterized protein; | FABP12; | XP_002710703.1; | 132 | rabbit |
| G1SKP8 | Uncharacterized protein; | TRIM14; | NULL | 478 | rabbit |
| G1SV19 | Uncharacterized protein; | VSIG10; | NULL | 450 | rabbit |
| G1T2T1 | Uncharacterized protein; | MAPK6; | XP_002717797.1; | 722 | rabbit |
| G1T0E8 | Uncharacterized protein; | IL36RN; | XP_002709656.1; | 155 | rabbit |
| G1T6S9 | Uncharacterized protein; | ARFIP1; | XP_008265535.1;XP_008265536.1;XP_008265537.1;XP_008265538.1; | 373 | rabbit |
