| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| Q6YDN6 | Corticotropin-releasing factor isoform 2; Oncorhynchus mykiss genomic scaffold, scaffold_1504; | CRF; | NP_001118099.1; | 167 | rainbow-trout |
| A0A060WIQ0 | Oncorhynchus mykiss genomic scaffold, scaffold_1388; Oncorhynchus mykiss genomic scaffold, scaffold_300; | NULL | NULL | 181 | rainbow-trout |
| I2FKV4 | IL-21 receptor; Oncorhynchus mykiss genomic scaffold, scaffold_980; | il21R; | NULL | 510 | rainbow-trout |
| F9W2Z1 | Claudin; | NULL | NULL | 210 | rainbow-trout |
| Q5FBT3 | Proteasome subunit beta type; EC 3.4.25.1; | PSMB9A(b); | NULL | 217 | rainbow-trout |
| Q5FBT4 | Proteasome subunit beta type; EC 3.4.25.1; | PSMB9B(b); | NULL | 212 | rainbow-trout |
| B2KL82 | G alpha s/olf-1 protein; Oncorhynchus mykiss genomic scaffold, scaffold_2; | NULL | NP_001123460.1; | 379 | rainbow-trout |
| J9Q9A0 | Eomesodermin-like protein a-1; Oncorhynchus mykiss genomic scaffold, scaffold_10; | eomesa; | NULL | 651 | rainbow-trout |
| W0TYL2 | Iceberg protein; Oncorhynchus mykiss genomic scaffold, scaffold_209; | iceberg; | NULL | 91 | rainbow-trout |
| C1BFR1 | 40S ribosomal protein S27; | RS27; | NULL | 84 | rainbow-trout |
| A0A060WRE9 | Oncorhynchus mykiss genomic scaffold, scaffold_422; Transforming growth factor beta 1 isoform c; | TGF-beta1c; | NULL | 298 | rainbow-trout |
| D0IN13 | Oncorhynchus mykiss genomic scaffold, scaffold_32; Suppressor of cytokine signaling 6; | socs6; | NP_001182102.1; | 515 | rainbow-trout |
| C1BF76 | COP9 signalosome complex subunit 5; Oncorhynchus mykiss genomic scaffold, scaffold_1504; | CSN5; | NP_001158520.1; | 334 | rainbow-trout |
| D0FZZ1 | Myoglobin; | Mb; | NP_001165333.1; | 146 | rainbow-trout |
| Q8JI31 | Glutamine synthetase; EC 6.3.1.2; | GS04; | NP_001118078.1; | 371 | rainbow-trout |
| A5X2V9 | CCAAT/enhancer binding protein beta2; Oncorhynchus mykiss genomic scaffold, scaffold_247; | NULL | NP_001165969.1; | 294 | rainbow-trout |
| O42447 | Id1 protein; Inhibitor of DNA binding/differentiation 1A; Oncorhynchus mykiss genomic scaffold, scaffold_14904; | Id1; | NP_001118194.1; | 126 | rainbow-trout |
| A0A060XW71 | Oncorhynchus mykiss genomic scaffold, scaffold_1967; Oncorhynchus mykiss genomic scaffold, scaffold_2436; Oncorhynchus mykiss genomic scaffold, scaffold_940; | NULL | NULL | 147 | rainbow-trout |
| Q2PGF0 | FTZ-F1 related protein; Oncorhynchus mykiss genomic scaffold, scaffold_195; | rtFTZ-F1; | NP_001117708.1; | 512 | rainbow-trout |
| Q6QLQ1 | Melanocortin 4 receptor; Oncorhynchus mykiss genomic scaffold, scaffold_709; | MC4; | NULL | 339 | rainbow-trout |
