| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YYS2 | Oncorhynchus mykiss genomic scaffold, scaffold_23571; Fragment; | NULL | NULL | 201 | rainbow-trout |
| A0A060Z2N9 | Oncorhynchus mykiss genomic scaffold, scaffold_31794; | NULL | NULL | 88 | rainbow-trout |
| A0A060YV23 | Oncorhynchus mykiss genomic scaffold, scaffold_17600; Fragment; | NULL | NULL | 393 | rainbow-trout |
| A0A060WEQ7 | Oncorhynchus mykiss genomic scaffold, scaffold_248; | NULL | NULL | 733 | rainbow-trout |
| A0A060Z4P9 | Oncorhynchus mykiss genomic scaffold, scaffold_38037; | NULL | NULL | 228 | rainbow-trout |
| A0A060VVA6 | Oncorhynchus mykiss genomic scaffold, scaffold_14; | NULL | NULL | 128 | rainbow-trout |
| A0A060Z4B1 | Oncorhynchus mykiss genomic scaffold, scaffold_36538; | NULL | NULL | 152 | rainbow-trout |
| A0A060XN48 | Oncorhynchus mykiss genomic scaffold, scaffold_1038; | NULL | NULL | 297 | rainbow-trout |
| A0A060Z1Z3 | Oncorhynchus mykiss genomic scaffold, scaffold_30433; | NULL | NULL | 246 | rainbow-trout |
| A0A060Z6G1 | Oncorhynchus mykiss genomic scaffold, scaffold_44141; | NULL | NULL | 170 | rainbow-trout |
| A0A060X9Z9 | Oncorhynchus mykiss genomic scaffold, scaffold_680; | NULL | NULL | 238 | rainbow-trout |
| A0A060ZBI6 | Oncorhynchus mykiss genomic scaffold, scaffold_61764; | NULL | NULL | 86 | rainbow-trout |
| A0A060W3N9 | Elongation factor 1-alpha; | NULL | NULL | 458 | rainbow-trout |
| A0A060YY61 | Oncorhynchus mykiss genomic scaffold, scaffold_22516; | NULL | NULL | 130 | rainbow-trout |
| A0A060Z993 | Oncorhynchus mykiss genomic scaffold, scaffold_54710; | NULL | NULL | 181 | rainbow-trout |
| A0A060WSA3 | Oncorhynchus mykiss genomic scaffold, scaffold_316; | NULL | NULL | 509 | rainbow-trout |
| A0A060W895 | Oncorhynchus mykiss genomic scaffold, scaffold_171; | NULL | NULL | 390 | rainbow-trout |
| A0A060WAI8 | Oncorhynchus mykiss genomic scaffold, scaffold_194; | NULL | NULL | 297 | rainbow-trout |
| A0A060WDQ1 | Oncorhynchus mykiss genomic scaffold, scaffold_239; | NULL | NULL | 1016 | rainbow-trout |
| A0A060ZF65 | Oncorhynchus mykiss genomic scaffold, scaffold_46512; | NULL | NULL | 139 | rainbow-trout |
