| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060Z391 | Oncorhynchus mykiss genomic scaffold, scaffold_33596; | NULL | NULL | 76 | rainbow-trout |
| A0A060Z0Z0 | Oncorhynchus mykiss genomic scaffold, scaffold_14955; | NULL | NULL | 96 | rainbow-trout |
| A0A060Z8E6 | Oncorhynchus mykiss genomic scaffold, scaffold_27463; | NULL | NULL | 133 | rainbow-trout |
| A0A061ADB3 | Oncorhynchus mykiss genomic scaffold, scaffold_74085; | NULL | NULL | 215 | rainbow-trout |
| A0A060X0X4 | Oncorhynchus mykiss genomic scaffold, scaffold_448; | NULL | NULL | 228 | rainbow-trout |
| A0A060X1Y4 | Oncorhynchus mykiss genomic scaffold, scaffold_467; | NULL | NULL | 180 | rainbow-trout |
| A0A060Y098 | Oncorhynchus mykiss genomic scaffold, scaffold_2486; | NULL | NULL | 337 | rainbow-trout |
| A0A060X397 | Oncorhynchus mykiss genomic scaffold, scaffold_517; | NULL | NULL | 1307 | rainbow-trout |
| A0A060YWH4 | Oncorhynchus mykiss genomic scaffold, scaffold_10766; | NULL | NULL | 121 | rainbow-trout |
| A0A060WMX2 | Oncorhynchus mykiss genomic scaffold, scaffold_274; | NULL | NULL | 232 | rainbow-trout |
| A0A060Z9L0 | Oncorhynchus mykiss genomic scaffold, scaffold_29973; | NULL | NULL | 266 | rainbow-trout |
| A0A060YJM2 | Oncorhynchus mykiss genomic scaffold, scaffold_7938; | NULL | NULL | 158 | rainbow-trout |
| A0A060WNH5 | Oncorhynchus mykiss genomic scaffold, scaffold_280; | NULL | NULL | 1170 | rainbow-trout |
| A0A060YYS4 | Sodium/hydrogen exchanger; | NULL | NULL | 270 | rainbow-trout |
| A0A060X295 | Oncorhynchus mykiss genomic scaffold, scaffold_497; | NULL | NULL | 1861 | rainbow-trout |
| A0A061A6R4 | Oncorhynchus mykiss genomic scaffold, scaffold_74711; Fragment; | NULL | NULL | 187 | rainbow-trout |
| A0A060Y4K3 | Oncorhynchus mykiss genomic scaffold, scaffold_2065; | NULL | NULL | 361 | rainbow-trout |
| B6ETP4 | Dehydrodolichyl diphosphate synthase; | dhdds; | NP_001152808.1; | 335 | rainbow-trout |
| A0A060Y4T8 | Oncorhynchus mykiss genomic scaffold, scaffold_2163; | NULL | NULL | 462 | rainbow-trout |
| A0A060WJQ4 | Oncorhynchus mykiss genomic scaffold, scaffold_314; | NULL | NULL | 299 | rainbow-trout |
