| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WBH9 | Oncorhynchus mykiss genomic scaffold, scaffold_124; | NULL | NULL | 1156 | rainbow-trout |
| A0A060W6D2 | Oncorhynchus mykiss genomic scaffold, scaffold_147; | NULL | NULL | 173 | rainbow-trout |
| A0A060YL60 | Oncorhynchus mykiss genomic scaffold, scaffold_8770; | NULL | NULL | 467 | rainbow-trout |
| A0A060WD32 | Succinyl-CoA:3-ketoacid-coenzyme A transferase; EC 2.8.3.5; | NULL | NULL | 531 | rainbow-trout |
| A0A060WCJ5 | Oncorhynchus mykiss genomic scaffold, scaffold_135; | NULL | NULL | 108 | rainbow-trout |
| A0A060W5M2 | Oncorhynchus mykiss genomic scaffold, scaffold_139; | NULL | NULL | 392 | rainbow-trout |
| A0A060W5E1 | Oncorhynchus mykiss genomic scaffold, scaffold_136; | NULL | NULL | 76 | rainbow-trout |
| A0A060WCK5 | Oncorhynchus mykiss genomic scaffold, scaffold_218; | NULL | NULL | 171 | rainbow-trout |
| A0A060YBA8 | Oncorhynchus mykiss genomic scaffold, scaffold_4678; | NULL | NULL | 285 | rainbow-trout |
| A0A060Z176 | Oncorhynchus mykiss genomic scaffold, scaffold_15304; | NULL | NULL | 201 | rainbow-trout |
| A0A060VXV1 | Oncorhynchus mykiss genomic scaffold, scaffold_26; | NULL | NULL | 271 | rainbow-trout |
| A0A060YFL9 | Oncorhynchus mykiss genomic scaffold, scaffold_3981; | NULL | NULL | 235 | rainbow-trout |
| A0A060WIU2 | Oncorhynchus mykiss genomic scaffold, scaffold_291; | NULL | NULL | 427 | rainbow-trout |
| A0A060WNS5 | Oncorhynchus mykiss genomic scaffold, scaffold_369; | NULL | NULL | 158 | rainbow-trout |
| A0A060WRP9 | Oncorhynchus mykiss genomic scaffold, scaffold_414; | NULL | NULL | 196 | rainbow-trout |
| A0A060WT56 | Oncorhynchus mykiss genomic scaffold, scaffold_439; | NULL | NULL | 155 | rainbow-trout |
| A0A060WT45 | Oncorhynchus mykiss genomic scaffold, scaffold_439; | NULL | NULL | 1331 | rainbow-trout |
| A0A060YMJ9 | Oncorhynchus mykiss genomic scaffold, scaffold_9512; | NULL | NULL | 657 | rainbow-trout |
| A0A060WS97 | Oncorhynchus mykiss genomic scaffold, scaffold_335; | NULL | NULL | 99 | rainbow-trout |
| A0A060WEG9 | Oncorhynchus mykiss genomic scaffold, scaffold_237; | NULL | NULL | 133 | rainbow-trout |
