| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060WY97 | Oncorhynchus mykiss genomic scaffold, scaffold_553; | NULL | NULL | 172 | rainbow-trout |
| A0A060WN67 | Oncorhynchus mykiss genomic scaffold, scaffold_276; | NULL | NULL | 331 | rainbow-trout |
| A0A060W1D0 | Oncorhynchus mykiss genomic scaffold, scaffold_102; | NULL | NULL | 261 | rainbow-trout |
| A0A060XDV2 | Oncorhynchus mykiss genomic scaffold, scaffold_953; | NULL | NULL | 454 | rainbow-trout |
| A0A060WYV0 | Oncorhynchus mykiss genomic scaffold, scaffold_410; | NULL | NULL | 128 | rainbow-trout |
| A0A060X0R6 | Oncorhynchus mykiss genomic scaffold, scaffold_468; | NULL | NULL | 136 | rainbow-trout |
| A0A060WY76 | Oncorhynchus mykiss genomic scaffold, scaffold_552; | NULL | NULL | 591 | rainbow-trout |
| A0A060VW97 | Oncorhynchus mykiss genomic scaffold, scaffold_55; | NULL | NULL | 215 | rainbow-trout |
| A0A060XHH1 | Oncorhynchus mykiss genomic scaffold, scaffold_1084; | NULL | NULL | 921 | rainbow-trout |
| A0A060XPE1 | Oncorhynchus mykiss genomic scaffold, scaffold_1435; | NULL | NULL | 1609 | rainbow-trout |
| A0A060WZW7 | Oncorhynchus mykiss genomic scaffold, scaffold_456; | NULL | NULL | 623 | rainbow-trout |
| A0A060WM17 | Oncorhynchus mykiss genomic scaffold, scaffold_262; | NULL | NULL | 431 | rainbow-trout |
| A0A060X1U7 | Oncorhynchus mykiss genomic scaffold, scaffold_486; | NULL | NULL | 653 | rainbow-trout |
| A0A060Y3X2 | Oncorhynchus mykiss genomic scaffold, scaffold_2061; | NULL | NULL | 1024 | rainbow-trout |
| A0A060X641 | Oncorhynchus mykiss genomic scaffold, scaffold_721; | NULL | NULL | 365 | rainbow-trout |
| A0A060ZW59 | Oncorhynchus mykiss genomic scaffold, scaffold_66857; Fragment; | NULL | NULL | 154 | rainbow-trout |
| A0A060WWT6 | Oncorhynchus mykiss genomic scaffold, scaffold_520; | NULL | NULL | 110 | rainbow-trout |
| A0A060YV84 | Oncorhynchus mykiss genomic scaffold, scaffold_10836; Fragment; | NULL | NULL | 416 | rainbow-trout |
| A0A060ZA21 | Oncorhynchus mykiss genomic scaffold, scaffold_57966; | NULL | NULL | 129 | rainbow-trout |
| A0A060Z7Q1 | Oncorhynchus mykiss genomic scaffold, scaffold_25665; | NULL | NULL | 117 | rainbow-trout |
