| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YSC0 | Oncorhynchus mykiss genomic scaffold, scaffold_8388; | NULL | NULL | 273 | rainbow-trout |
| A0A060X3G1 | Oncorhynchus mykiss genomic scaffold, scaffold_672; | NULL | NULL | 166 | rainbow-trout |
| A0A060Y0U8 | Oncorhynchus mykiss genomic scaffold, scaffold_1817; | NULL | NULL | 421 | rainbow-trout |
| A0A060YT71 | Oncorhynchus mykiss genomic scaffold, scaffold_9355; | NULL | NULL | 246 | rainbow-trout |
| A0A060XYZ1 | Oncorhynchus mykiss genomic scaffold, scaffold_2249; | NULL | NULL | 339 | rainbow-trout |
| A0A060YQH0 | Oncorhynchus mykiss genomic scaffold, scaffold_7885; Fragment; | NULL | NULL | 111 | rainbow-trout |
| A0A060XX98 | Oncorhynchus mykiss genomic scaffold, scaffold_2066; | NULL | NULL | 1168 | rainbow-trout |
| A0A060YRG3 | Oncorhynchus mykiss genomic scaffold, scaffold_8416; | NULL | NULL | 212 | rainbow-trout |
| A0A061A7W9 | XK-related protein; | NULL | NULL | 180 | rainbow-trout |
| A0A060XUY7 | Oncorhynchus mykiss genomic scaffold, scaffold_1915; | NULL | NULL | 168 | rainbow-trout |
| A0A060YPP4 | Oncorhynchus mykiss genomic scaffold, scaffold_11499; | NULL | NULL | 344 | rainbow-trout |
| A0A061A8H1 | Oncorhynchus mykiss genomic scaffold, scaffold_76270; Fragment; | NULL | NULL | 229 | rainbow-trout |
| A0A060ZC01 | Oncorhynchus mykiss genomic scaffold, scaffold_62071; | NULL | NULL | 120 | rainbow-trout |
| A0A060VRV7 | Oncorhynchus mykiss genomic scaffold, scaffold_25; | NULL | NULL | 544 | rainbow-trout |
| A0A060VTY0 | Oncorhynchus mykiss genomic scaffold, scaffold_38; | NULL | NULL | 971 | rainbow-trout |
| A0A060VUC7 | Oncorhynchus mykiss genomic scaffold, scaffold_39; | NULL | NULL | 84 | rainbow-trout |
| A0A060YWQ2 | Oncorhynchus mykiss genomic scaffold, scaffold_12082; | NULL | NULL | 149 | rainbow-trout |
| A0A060VXP2 | Oncorhynchus mykiss genomic scaffold, scaffold_63; | NULL | NULL | 777 | rainbow-trout |
| A0A060XZ37 | Oncorhynchus mykiss genomic scaffold, scaffold_1696; | NULL | NULL | 298 | rainbow-trout |
| A0A060VN88 | Oncorhynchus mykiss genomic scaffold, scaffold_4; | NULL | NULL | 370 | rainbow-trout |
