| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XXB2 | Oncorhynchus mykiss genomic scaffold, scaffold_1551; | NULL | NULL | 384 | rainbow-trout |
| A0A060XW92 | Oncorhynchus mykiss genomic scaffold, scaffold_1449; | NULL | NULL | 430 | rainbow-trout |
| A0A060X9N0 | Oncorhynchus mykiss genomic scaffold, scaffold_639; | NULL | NULL | 809 | rainbow-trout |
| A0A060YHW2 | Oncorhynchus mykiss genomic scaffold, scaffold_4868; | NULL | NULL | 480 | rainbow-trout |
| A0A060YLT6 | Oncorhynchus mykiss genomic scaffold, scaffold_6224; | NULL | NULL | 166 | rainbow-trout |
| A0A060YKK1 | Oncorhynchus mykiss genomic scaffold, scaffold_8889; | NULL | NULL | 183 | rainbow-trout |
| A0A060WHZ5 | Oncorhynchus mykiss genomic scaffold, scaffold_282; | NULL | NULL | 1029 | rainbow-trout |
| A0A060XIB9 | Oncorhynchus mykiss genomic scaffold, scaffold_1147; | NULL | NULL | 107 | rainbow-trout |
| A0A060X0E8 | Oncorhynchus mykiss genomic scaffold, scaffold_594; | NULL | NULL | 192 | rainbow-trout |
| A0A060YFZ2 | Oncorhynchus mykiss genomic scaffold, scaffold_4282; | NULL | NULL | 102 | rainbow-trout |
| A0A060YKZ3 | Oncorhynchus mykiss genomic scaffold, scaffold_9133; | NULL | NULL | 36 | rainbow-trout |
| A0A060YUL8 | Oncorhynchus mykiss genomic scaffold, scaffold_17479; | NULL | NULL | 2055 | rainbow-trout |
| A0A060YSH2 | Oncorhynchus mykiss genomic scaffold, scaffold_14269; | NULL | NULL | 114 | rainbow-trout |
| A0A060W682 | Oncorhynchus mykiss genomic scaffold, scaffold_75; | NULL | NULL | 476 | rainbow-trout |
| A0A060YWW0 | Oncorhynchus mykiss genomic scaffold, scaffold_19713; | NULL | NULL | 168 | rainbow-trout |
| A0A060Z6W7 | Oncorhynchus mykiss genomic scaffold, scaffold_26798; Fragment; | NULL | NULL | 631 | rainbow-trout |
| A0A060WK08 | Oncorhynchus mykiss genomic scaffold, scaffold_321; | NULL | NULL | 79 | rainbow-trout |
| A0A060YYG6 | Oncorhynchus mykiss genomic scaffold, scaffold_22320; | NULL | NULL | 472 | rainbow-trout |
| A0A060YS17 | Oncorhynchus mykiss genomic scaffold, scaffold_14001; | NULL | NULL | 36 | rainbow-trout |
| A0A060Z168 | Oncorhynchus mykiss genomic scaffold, scaffold_28907; | NULL | NULL | 130 | rainbow-trout |
