| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060YEY5 | Oncorhynchus mykiss genomic scaffold, scaffold_4001; | NULL | NULL | 536 | rainbow-trout |
| A0A060Z734 | Oncorhynchus mykiss genomic scaffold, scaffold_46750; | NULL | NULL | 176 | rainbow-trout |
| A0A060ZJM8 | Oncorhynchus mykiss genomic scaffold, scaffold_63877; | NULL | NULL | 173 | rainbow-trout |
| A0A060Z600 | Oncorhynchus mykiss genomic scaffold, scaffold_40591; Fragment; | NULL | NULL | 118 | rainbow-trout |
| A0A061A6Q5 | Oncorhynchus mykiss genomic scaffold, scaffold_74823; | NULL | NULL | 170 | rainbow-trout |
| A0A060YHT3 | Oncorhynchus mykiss genomic scaffold, scaffold_7587; | NULL | NULL | 33 | rainbow-trout |
| A0A060WJ89 | Oncorhynchus mykiss genomic scaffold, scaffold_210; | NULL | NULL | 158 | rainbow-trout |
| A0A060WEP3 | Oncorhynchus mykiss genomic scaffold, scaffold_159; | NULL | NULL | 32 | rainbow-trout |
| A0A060WH68 | Oncorhynchus mykiss genomic scaffold, scaffold_186; | NULL | NULL | 249 | rainbow-trout |
| A0A060Z1M3 | Oncorhynchus mykiss genomic scaffold, scaffold_29926; Fragment; | NULL | NULL | 440 | rainbow-trout |
| A0A060VTL6 | Oncorhynchus mykiss genomic scaffold, scaffold_33; | NULL | NULL | 180 | rainbow-trout |
| A0A060WLJ9 | Oncorhynchus mykiss genomic scaffold, scaffold_240; | NULL | NULL | 413 | rainbow-trout |
| A0A061A7D3 | Oncorhynchus mykiss genomic scaffold, scaffold_77420; | NULL | NULL | 143 | rainbow-trout |
| A0A060Z2G6 | Oncorhynchus mykiss genomic scaffold, scaffold_31609; Fragment; | NULL | NULL | 123 | rainbow-trout |
| A0A060XCX1 | Oncorhynchus mykiss genomic scaffold, scaffold_946; | NULL | NULL | 163 | rainbow-trout |
| A0A060WG57 | Oncorhynchus mykiss genomic scaffold, scaffold_177; | NULL | NULL | 217 | rainbow-trout |
| A0A060Z193 | Oncorhynchus mykiss genomic scaffold, scaffold_17181; Fragment; | NULL | NULL | 202 | rainbow-trout |
| A0A060XGR6 | Oncorhynchus mykiss genomic scaffold, scaffold_1082; | NULL | NULL | 445 | rainbow-trout |
| A0A060Y705 | Oncorhynchus mykiss genomic scaffold, scaffold_3705; Fragment; | NULL | NULL | 225 | rainbow-trout |
| A0A060ZAK0 | Oncorhynchus mykiss genomic scaffold, scaffold_60813; | NULL | NULL | 108 | rainbow-trout |
