| Identifier | Protein names | Gene names | Cross reference refseq | Length | Species |
| A0A060XJF1 | Oncorhynchus mykiss genomic scaffold, scaffold_1171; | NULL | NULL | 782 | rainbow-trout |
| A0A060XEL8 | Oncorhynchus mykiss genomic scaffold, scaffold_1016; | NULL | NULL | 1178 | rainbow-trout |
| A0A060X3R7 | Oncorhynchus mykiss genomic scaffold, scaffold_678; | NULL | NULL | 494 | rainbow-trout |
| A0A060XKH2 | Oncorhynchus mykiss genomic scaffold, scaffold_987; | NULL | NULL | 1198 | rainbow-trout |
| A0A060WNQ1 | Oncorhynchus mykiss genomic scaffold, scaffold_283; | NULL | NULL | 184 | rainbow-trout |
| A0A060XNI6 | Oncorhynchus mykiss genomic scaffold, scaffold_1381; | NULL | NULL | 371 | rainbow-trout |
| A0A060XTX0 | Oncorhynchus mykiss genomic scaffold, scaffold_1807; | NULL | NULL | 198 | rainbow-trout |
| A0A060XFR6 | Oncorhynchus mykiss genomic scaffold, scaffold_1014; | NULL | NULL | 599 | rainbow-trout |
| A0A060XXC6 | Oncorhynchus mykiss genomic scaffold, scaffold_2072; | NULL | NULL | 463 | rainbow-trout |
| A0A060WUY3 | Oncorhynchus mykiss genomic scaffold, scaffold_471; | NULL | NULL | 352 | rainbow-trout |
| A0A060XYX7 | Oncorhynchus mykiss genomic scaffold, scaffold_2312; | NULL | NULL | 581 | rainbow-trout |
| A0A060WT14 | Oncorhynchus mykiss genomic scaffold, scaffold_448; | NULL | NULL | 196 | rainbow-trout |
| A0A060Y3M0 | Oncorhynchus mykiss genomic scaffold, scaffold_2845; | NULL | NULL | 316 | rainbow-trout |
| A0A060XNU3 | Oncorhynchus mykiss genomic scaffold, scaffold_1071; | NULL | NULL | 200 | rainbow-trout |
| A0A060XCZ9 | Oncorhynchus mykiss genomic scaffold, scaffold_950; | NULL | NULL | 91 | rainbow-trout |
| A0A060XVX3 | Oncorhynchus mykiss genomic scaffold, scaffold_1984; | NULL | NULL | 483 | rainbow-trout |
| A0A060XYW5 | Oncorhynchus mykiss genomic scaffold, scaffold_2180; | NULL | NULL | 380 | rainbow-trout |
| A0A060WSQ5 | Oncorhynchus mykiss genomic scaffold, scaffold_426; | NULL | NULL | 129 | rainbow-trout |
| A0A060XVM6 | Oncorhynchus mykiss genomic scaffold, scaffold_1875; | NULL | NULL | 78 | rainbow-trout |
| A0A060Y8M3 | Oncorhynchus mykiss genomic scaffold, scaffold_2570; | NULL | NULL | 956 | rainbow-trout |
